
OTTER TRAIL TIDE TABLE SEPTEMBER 1960 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:43 Sunset 18:07 LUNAR Moonset 03:10 Underfoot 08:32 Moonrise 13:55 Overhead 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:42 Sunset 18:07 LUNAR Moonset 04:06 Underfoot 09:31 Moonrise 14:59 Overhead 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:41 Sunset 18:08 LUNAR Moonset 04:58 Underfoot 10:30 Moonrise 16:06 Overhead 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 06:39 Sunset 18:09 LUNAR Moonset 05:45 Underfoot 11:27 Moonrise 17:13 Overhead 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 06:38 Sunset 18:09 LUNAR Moonset 06:29 Underfoot 12:21 Moonrise 18:20 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:37 Sunset 18:10 LUNAR Overhead 00:48 Moonset 07:09 Underfoot 13:13 Moonrise 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:35 Sunset 18:11 LUNAR Overhead 00:44 Moonset 07:47 Underfoot 14:04 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:34 Sunset 18:12 LUNAR Overhead 02:29 Moonset 08:24 Underfoot 14:53 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:33 Sunset 18:12 LUNAR Overhead 03:17 Moonset 09:02 Underfoot 15:41 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:31 Sunset 18:13 LUNAR Overhead 04:05 Moonset 09:40 Underfoot 16:29 Moonrise 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
11SOLAR Sunrise 06:30 Sunset 18:14 LUNAR Overhead 04:53 Moonset 10:19 Underfoot 17:16 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:29 Sunset 18:14 LUNAR Moonrise 00:17 Overhead 05:40 Moonset 11:01 Underfoot 18:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 133rdQ SOLAR Sunrise 06:27 Sunset 18:15 LUNAR Moonrise 01:09 Overhead 06:27 Moonset 11:46 Underfoot 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:26 Sunset 18:16 LUNAR Moonrise 01:04 Overhead 07:15 Moonset 12:33 Underfoot 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:24 Sunset 18:16 LUNAR Moonrise 02:44 Overhead 08:02 Moonset 13:22 Underfoot 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:23 Sunset 18:17 LUNAR Moonrise 03:27 Overhead 08:49 Moonset 14:14 Underfoot 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:22 Sunset 18:18 LUNAR Moonrise 04:08 Overhead 09:36 Moonset 15:08 Underfoot 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 06:20 Sunset 18:18 LUNAR Moonrise 04:46 Overhead 10:22 Moonset 16:03 Underfoot 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:19 Sunset 18:19 LUNAR Moonrise 05:22 Overhead 11:08 Moonset 16:59 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:17 Sunset 18:20 LUNAR Moonrise 05:58 Overhead 11:55 Moonset 17:57 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21NEW SOLAR Sunrise 06:16 Sunset 18:20 LUNAR Underfoot 00:18 Moonrise 06:33 Overhead 12:42 Moonset 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:17 Sunset 18:26 LUNAR Underfoot 01:05 Moonrise 07:49 Overhead 14:22 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:16 Sunset 18:26 LUNAR Underfoot 02:48 Moonrise 08:29 Overhead 15:13 Moonset 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:14 Sunset 18:27 LUNAR Underfoot 03:40 Moonrise 09:11 Overhead 16:06 Moonset 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 06:13 Sunset 18:28 LUNAR Underfoot 04:35 Moonrise 09:59 Overhead 17:02 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:12 Sunset 18:29 LUNAR Moonset 00:10 Underfoot 05:32 Moonrise 10:51 Overhead 18:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:10 Sunset 18:29 LUNAR Moonset 02:13 Underfoot 06:29 Moonrise 11:48 Overhead 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 281stQ SOLAR Sunrise 06:09 Sunset 18:30 LUNAR Moonset 02:06 Underfoot 07:28 Moonrise 12:50 Overhead 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:07 Sunset 18:31 LUNAR Moonset 02:57 Underfoot 08:25 Moonrise 13:54 Overhead 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:06 Sunset 18:32 LUNAR Moonset 03:45 Underfoot 09:21 Moonrise 15:00 Overhead 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay