
PATERNOSTER TIDE TABLE JULY 1952 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:51 Sunset 17:52 LUNAR Moonset 01:20 Underfoot 07:07 Moonrise 12:47 Overhead 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:51 Sunset 17:53 LUNAR Moonset 02:21 Underfoot 07:53 Moonrise 13:18 Overhead 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:51 Sunset 17:53 LUNAR Moonset 03:25 Underfoot 08:43 Moonrise 13:54 Overhead 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:51 Sunset 17:54 LUNAR Moonset 04:32 Underfoot 09:38 Moonrise 14:39 Overhead 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:51 Sunset 17:54 LUNAR Moonset 05:42 Underfoot 10:39 Moonrise 15:34 Overhead 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 07:51 Sunset 17:55 LUNAR Moonset 06:49 Underfoot 11:44 Moonrise 16:39 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 07:51 Sunset 17:55 LUNAR Overhead 00:17 Moonset 07:50 Underfoot 12:50 Moonrise 17:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:50 Sunset 17:56 LUNAR Overhead 01:22 Moonset 08:43 Underfoot 13:53 Moonrise 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:50 Sunset 17:56 LUNAR Overhead 02:23 Moonset 09:27 Underfoot 14:52 Moonrise 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:50 Sunset 17:57 LUNAR Overhead 03:19 Moonset 10:04 Underfoot 15:46 Moonrise 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:50 Sunset 17:57 LUNAR Overhead 04:11 Moonset 10:37 Underfoot 16:36 Moonrise 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:49 Sunset 17:58 LUNAR Overhead 05:00 Moonset 11:08 Underfoot 17:24 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:49 Sunset 17:58 LUNAR Overhead 05:48 Moonset 11:37 Underfoot 18:11 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 143rdQ SOLAR Sunrise 07:49 Sunset 17:59 LUNAR Moonrise 00:55 Overhead 06:35 Moonset 12:08 Underfoot 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:48 Sunset 17:59 LUNAR Moonrise 00:50 Overhead 07:23 Moonset 12:41 Underfoot 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:48 Sunset 18:00 LUNAR Moonrise 03:02 Overhead 08:12 Moonset 13:18 Underfoot 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:48 Sunset 18:01 LUNAR Moonrise 04:04 Overhead 09:04 Moonset 14:00 Underfoot 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:47 Sunset 18:01 LUNAR Moonrise 05:04 Overhead 09:57 Moonset 14:48 Underfoot 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:47 Sunset 18:02 LUNAR Moonrise 05:59 Overhead 10:49 Moonset 15:41 Underfoot 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:46 Sunset 18:02 LUNAR Moonrise 06:48 Overhead 11:41 Moonset 16:37 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:46 Sunset 18:03 LUNAR Underfoot 00:07 Moonrise 07:31 Overhead 12:31 Moonset 17:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 07:45 Sunset 18:04 LUNAR Underfoot 00:56 Moonrise 08:07 Overhead 13:18 Moonset 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:45 Sunset 18:04 LUNAR Underfoot 00:51 Moonrise 08:39 Overhead 14:02 Moonset 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:44 Sunset 18:05 LUNAR Underfoot 02:23 Moonrise 09:07 Overhead 14:44 Moonset 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:43 Sunset 18:06 LUNAR Underfoot 03:04 Moonrise 09:33 Overhead 15:24 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:43 Sunset 18:06 LUNAR Underfoot 03:44 Moonrise 09:58 Overhead 16:04 Moonset 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:42 Sunset 18:07 LUNAR Underfoot 04:24 Moonrise 10:23 Overhead 16:44 Moonset 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:41 Sunset 18:08 LUNAR Underfoot 05:04 Moonrise 10:49 Overhead 17:25 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:41 Sunset 18:08 LUNAR Moonset 00:10 Underfoot 05:47 Moonrise 11:18 Overhead 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:40 Sunset 18:09 LUNAR Moonset 01:11 Underfoot 06:34 Moonrise 11:51 Overhead 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:39 Sunset 18:10 LUNAR Moonset 02:15 Underfoot 07:25 Moonrise 12:31 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Paternoster Tide Table Copyright © 2006-2026 Book 'n Stay