
PATERNOSTER TIDE TABLE MARCH 2124 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:37 Sunset 19:23 LUNAR Overhead 01:11 Moonset 07:23 Underfoot 13:36 Moonrise 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:38 Sunset 19:22 LUNAR Overhead 02:00 Moonset 08:27 Underfoot 14:25 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:38 Sunset 19:21 LUNAR Overhead 02:49 Moonset 09:29 Underfoot 15:14 Moonrise 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:39 Sunset 19:19 LUNAR Overhead 03:38 Moonset 10:29 Underfoot 16:02 Moonrise 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 06:40 Sunset 19:18 LUNAR Overhead 04:27 Moonset 11:27 Underfoot 16:51 Moonrise 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:41 Sunset 19:17 LUNAR Overhead 05:15 Moonset 12:23 Underfoot 17:40 Moonrise 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:42 Sunset 19:16 LUNAR Overhead 06:04 Moonset 13:16 Underfoot 18:29 Moonrise 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 83rdQ SOLAR Sunrise 06:42 Sunset 19:14 LUNAR Overhead 06:53 Moonset 14:06 Underfoot 19:18 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:43 Sunset 19:13 LUNAR Moonrise 00:29 Overhead 07:42 Moonset 14:51 Underfoot 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:44 Sunset 19:12 LUNAR Moonrise 01:21 Overhead 08:29 Moonset 15:33 Underfoot 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:45 Sunset 19:11 LUNAR Moonrise 02:15 Overhead 09:16 Moonset 16:12 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 06:45 Sunset 19:09 LUNAR Moonrise 03:10 Overhead 10:02 Moonset 16:48 Underfoot 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:46 Sunset 19:08 LUNAR Moonrise 04:06 Overhead 10:47 Moonset 17:21 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:47 Sunset 19:07 LUNAR Moonrise 05:03 Overhead 11:32 Moonset 17:54 Underfoot 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:48 Sunset 19:05 LUNAR Moonrise 06:01 Overhead 12:17 Moonset 18:27 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16NEW SOLAR Sunrise 06:48 Sunset 19:04 LUNAR Underfoot 00:40 Moonrise 07:00 Overhead 13:03 Moonset 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:49 Sunset 19:03 LUNAR Underfoot 01:27 Moonrise 08:01 Overhead 13:51 Moonset 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:50 Sunset 19:01 LUNAR Underfoot 02:16 Moonrise 09:03 Overhead 14:42 Moonset 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 06:51 Sunset 19:00 LUNAR Underfoot 03:08 Moonrise 10:07 Overhead 15:35 Moonset 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:51 Sunset 18:59 LUNAR Underfoot 04:02 Moonrise 11:12 Overhead 16:31 Moonset 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:52 Sunset 18:58 LUNAR Underfoot 04:59 Moonrise 12:15 Overhead 17:28 Moonset 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:53 Sunset 18:56 LUNAR Underfoot 05:58 Moonrise 13:14 Overhead 18:27 Moonset 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 231stQ SOLAR Sunrise 06:53 Sunset 18:55 LUNAR Underfoot 06:57 Moonrise 14:09 Overhead 19:26 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:54 Sunset 18:54 LUNAR Moonset 00:44 Underfoot 07:54 Moonrise 14:59 Overhead 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:55 Sunset 18:52 LUNAR Moonset 00:41 Underfoot 08:50 Moonrise 15:43 Overhead 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 06:56 Sunset 18:51 LUNAR Moonset 02:56 Underfoot 09:44 Moonrise 16:24 Overhead 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:56 Sunset 18:50 LUNAR Moonset 04:02 Underfoot 10:35 Moonrise 17:01 Overhead 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:57 Sunset 18:48 LUNAR Moonset 05:06 Underfoot 11:25 Moonrise 17:37 Overhead 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:58 Sunset 18:47 LUNAR Moonset 06:10 Underfoot 12:14 Moonrise 18:12 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30FULL SOLAR Sunrise 06:58 Sunset 18:46 LUNAR Overhead 00:39 Moonset 07:12 Underfoot 13:03 Moonrise 18:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:59 Sunset 18:44 LUNAR Overhead 01:27 Moonset 08:13 Underfoot 13:52 Moonrise 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Paternoster Tide Table Copyright © 2006-2026 Book 'n Stay