
PATERNOSTER TIDE TABLE MAY 2120 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:21 Sunset 18:09 LUNAR Underfoot 03:21 Moonrise 10:56 Overhead 15:47 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:22 Sunset 18:08 LUNAR Underfoot 04:14 Moonrise 11:46 Overhead 16:40 Moonset 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:23 Sunset 18:07 LUNAR Underfoot 05:05 Moonrise 12:29 Overhead 17:29 Moonset 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:23 Sunset 18:06 LUNAR Underfoot 05:53 Moonrise 13:07 Overhead 18:16 Moonset 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
51stQ SOLAR Sunrise 07:24 Sunset 18:05 LUNAR Underfoot 06:38 Moonrise 13:39 Overhead 19:01 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:25 Sunset 18:04 LUNAR Moonset 00:28 Underfoot 07:22 Moonrise 14:08 Overhead 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:25 Sunset 18:03 LUNAR Moonset 01:24 Underfoot 08:03 Moonrise 14:35 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:26 Sunset 18:02 LUNAR Moonset 02:20 Underfoot 08:44 Moonrise 15:01 Overhead 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:27 Sunset 18:02 LUNAR Moonset 03:17 Underfoot 09:26 Moonrise 15:27 Overhead 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:28 Sunset 18:01 LUNAR Moonset 04:16 Underfoot 10:09 Moonrise 15:55 Overhead 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:28 Sunset 18:00 LUNAR Moonset 05:18 Underfoot 10:56 Moonrise 16:26 Overhead 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 07:29 Sunset 17:59 LUNAR Moonset 06:24 Underfoot 11:47 Moonrise 17:03 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13FULL SOLAR Sunrise 07:30 Sunset 17:59 LUNAR Overhead 00:13 Moonset 07:33 Underfoot 12:42 Moonrise 17:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:30 Sunset 17:58 LUNAR Overhead 01:11 Moonset 08:43 Underfoot 13:43 Moonrise 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:31 Sunset 17:57 LUNAR Overhead 02:14 Moonset 09:51 Underfoot 14:46 Moonrise 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:32 Sunset 17:57 LUNAR Overhead 03:18 Moonset 10:52 Underfoot 15:50 Moonrise 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:33 Sunset 17:56 LUNAR Overhead 04:21 Moonset 11:45 Underfoot 16:51 Moonrise 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:33 Sunset 17:55 LUNAR Overhead 05:20 Moonset 12:29 Underfoot 17:48 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 07:34 Sunset 17:55 LUNAR Overhead 06:15 Moonset 13:06 Underfoot 18:41 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 07:35 Sunset 17:54 LUNAR Moonrise 00:23 Overhead 07:05 Moonset 13:39 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:35 Sunset 17:54 LUNAR Moonrise 01:28 Overhead 07:53 Moonset 14:09 Underfoot 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:36 Sunset 17:53 LUNAR Moonrise 02:32 Overhead 08:39 Moonset 14:38 Underfoot 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:37 Sunset 17:53 LUNAR Moonrise 03:35 Overhead 09:25 Moonset 15:08 Underfoot 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:37 Sunset 17:52 LUNAR Moonrise 04:38 Overhead 10:12 Moonset 15:39 Underfoot 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:38 Sunset 17:52 LUNAR Moonrise 05:42 Overhead 11:01 Moonset 16:14 Underfoot 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 07:38 Sunset 17:51 LUNAR Moonrise 06:45 Overhead 11:52 Moonset 16:54 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 07:39 Sunset 17:51 LUNAR Underfoot 00:18 Moonrise 07:47 Overhead 12:45 Moonset 17:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:40 Sunset 17:51 LUNAR Underfoot 01:11 Moonrise 08:46 Overhead 13:38 Moonset 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:40 Sunset 17:50 LUNAR Underfoot 02:05 Moonrise 09:38 Overhead 14:31 Moonset 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:41 Sunset 17:50 LUNAR Underfoot 02:57 Moonrise 10:25 Overhead 15:22 Moonset 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:42 Sunset 17:50 LUNAR Underfoot 03:47 Moonrise 11:04 Overhead 16:10 Moonset 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Paternoster Tide Table Copyright © 2006-2026 Book 'n Stay