
PONTA DO PADRAO TIDE TABLE JUNE 1875 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:06 Sunset 17:54 LUNAR Moonrise 03:22 Overhead 09:29 Moonset 15:34 Underfoot 21:56 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:07 Sunset 17:54 LUNAR Moonrise 04:20 Overhead 10:25 Moonset 16:29 Underfoot 22:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3NEW SOLAR Sunrise 06:07 Sunset 17:54 LUNAR Moonrise 05:23 Overhead 11:27 Moonset 17:30 Underfoot 23:59 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:07 Sunset 17:54 LUNAR Underfoot 01:10 Moonrise 06:30 Overhead 12:33 Moonset 18:35 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:07 Sunset 17:54 LUNAR Underfoot 01:07 Moonrise 07:38 Overhead 13:40 Moonset 19:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
6SOLAR Sunrise 06:07 Sunset 17:54 LUNAR Underfoot 02:13 Moonrise 08:43 Overhead 14:45 Moonset 20:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:08 Sunset 17:54 LUNAR Underfoot 03:15 Moonrise 09:41 Overhead 15:44 Moonset 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:08 Sunset 17:55 LUNAR Underfoot 04:11 Moonrise 10:33 Overhead 16:37 Moonset 22:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:08 Sunset 17:55 LUNAR Underfoot 05:01 Moonrise 11:19 Overhead 17:24 Moonset 23:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 101stQ SOLAR Sunrise 06:08 Sunset 17:55 LUNAR Underfoot 05:46 Moonrise 12:01 Overhead 18:08 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:09 Sunset 17:55 LUNAR Moonset 00:16 Underfoot 06:28 Moonrise 12:40 Overhead 18:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 06:09 Sunset 17:55 LUNAR Moonset 00:58 Underfoot 07:08 Moonrise 13:17 Overhead 19:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
13SOLAR Sunrise 06:09 Sunset 17:55 LUNAR Moonset 01:41 Underfoot 07:48 Moonrise 13:54 Overhead 20:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:09 Sunset 17:56 LUNAR Moonset 02:23 Underfoot 08:29 Moonrise 14:33 Overhead 20:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:10 Sunset 17:56 LUNAR Moonset 03:08 Underfoot 09:11 Moonrise 15:13 Overhead 21:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:10 Sunset 17:56 LUNAR Moonset 03:54 Underfoot 09:56 Moonrise 15:57 Overhead 22:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:10 Sunset 17:56 LUNAR Moonset 04:43 Underfoot 10:44 Moonrise 16:44 Overhead 23:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:10 Sunset 17:56 LUNAR Moonset 05:35 Underfoot 11:35 Moonrise 17:34 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19FULL SOLAR Sunrise 06:10 Sunset 17:57 LUNAR Moonset 06:27 Underfoot 12:27 Moonrise 18:27 Overhead 23:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
20SOLAR Sunrise 06:11 Sunset 17:57 LUNAR Overhead 00:54 Moonset 07:20 Underfoot 13:21 Moonrise 19:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:11 Sunset 17:57 LUNAR Overhead 01:47 Moonset 08:12 Underfoot 14:13 Moonrise 20:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 06:11 Sunset 17:57 LUNAR Overhead 02:38 Moonset 09:01 Underfoot 15:03 Moonrise 21:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:11 Sunset 17:57 LUNAR Overhead 03:27 Moonset 09:47 Underfoot 15:51 Moonrise 21:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:12 Sunset 17:58 LUNAR Overhead 04:14 Moonset 10:31 Underfoot 16:37 Moonrise 22:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 06:12 Sunset 17:58 LUNAR Overhead 05:00 Moonset 11:13 Underfoot 17:22 Moonrise 23:33 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 263rdQ SOLAR Sunrise 06:12 Sunset 17:58 LUNAR Overhead 05:45 Moonset 11:56 Underfoot 18:08 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
27SOLAR Sunrise 06:12 Sunset 17:58 LUNAR Moonrise 00:21 Overhead 06:31 Moonset 12:39 Underfoot 18:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:12 Sunset 17:59 LUNAR Moonrise 01:12 Overhead 07:19 Moonset 13:25 Underfoot 19:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 29SOLAR Sunrise 06:12 Sunset 17:59 LUNAR Moonrise 02:06 Overhead 08:11 Moonset 14:15 Underfoot 20:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 06:13 Sunset 17:59 LUNAR Moonrise 03:05 Overhead 09:09 Moonset 15:11 Underfoot 21:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
Ponta do Padrao Tide Table Copyright © 2006-2026 Book 'n Stay