
PORT ELIZABETH TIDE TABLE APRIL 2120 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:29 Sunset 18:12 LUNAR Underfoot 02:21 Moonrise 09:41 Overhead 14:47 Moonset 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:30 Sunset 18:10 LUNAR Underfoot 03:13 Moonrise 10:45 Overhead 15:40 Moonset 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:31 Sunset 18:09 LUNAR Underfoot 04:06 Moonrise 11:44 Overhead 16:33 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:32 Sunset 18:08 LUNAR Underfoot 04:59 Moonrise 12:37 Overhead 17:25 Moonset 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:32 Sunset 18:07 LUNAR Underfoot 05:51 Moonrise 13:24 Overhead 18:16 Moonset 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 61stQ SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Underfoot 06:40 Moonrise 14:04 Overhead 19:04 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 06:34 Sunset 18:04 LUNAR Moonset 00:08 Underfoot 07:27 Moonrise 14:39 Overhead 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:35 Sunset 18:03 LUNAR Moonset 01:07 Underfoot 08:12 Moonrise 15:10 Overhead 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:35 Sunset 18:01 LUNAR Moonset 02:05 Underfoot 08:55 Moonrise 15:38 Overhead 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:36 Sunset 18:00 LUNAR Moonset 03:02 Underfoot 09:37 Moonrise 16:04 Overhead 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:37 Sunset 17:59 LUNAR Moonset 04:00 Underfoot 10:19 Moonrise 16:29 Overhead 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:38 Sunset 17:58 LUNAR Moonset 04:59 Underfoot 11:01 Moonrise 16:55 Overhead 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:38 Sunset 17:56 LUNAR Moonset 06:01 Underfoot 11:46 Moonrise 17:24 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14FULL SOLAR Sunrise 06:39 Sunset 17:55 LUNAR Overhead 00:09 Moonset 07:05 Underfoot 12:34 Moonrise 17:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:40 Sunset 17:54 LUNAR Overhead 00:59 Moonset 08:12 Underfoot 13:26 Moonrise 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:41 Sunset 17:53 LUNAR Overhead 00:56 Moonset 09:21 Underfoot 14:23 Moonrise 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:41 Sunset 17:51 LUNAR Overhead 02:53 Moonset 10:30 Underfoot 15:23 Moonrise 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:42 Sunset 17:50 LUNAR Overhead 03:54 Moonset 11:34 Underfoot 16:25 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:43 Sunset 17:49 LUNAR Overhead 04:56 Moonset 12:30 Underfoot 17:26 Moonrise 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 06:44 Sunset 17:48 LUNAR Overhead 05:56 Moonset 13:19 Underfoot 18:25 Moonrise 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
21SOLAR Sunrise 06:44 Sunset 17:47 LUNAR Overhead 06:53 Moonset 13:59 Underfoot 19:20 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:45 Sunset 17:46 LUNAR Moonrise 00:47 Overhead 07:45 Moonset 14:34 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:46 Sunset 17:44 LUNAR Moonrise 00:43 Overhead 08:35 Moonset 15:05 Underfoot 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:47 Sunset 17:43 LUNAR Moonrise 03:02 Overhead 09:23 Moonset 15:34 Underfoot 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:47 Sunset 17:42 LUNAR Moonrise 04:08 Overhead 10:10 Moonset 16:03 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:48 Sunset 17:41 LUNAR Moonrise 05:13 Overhead 10:57 Moonset 16:33 Underfoot 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 06:49 Sunset 17:40 LUNAR Moonrise 06:19 Overhead 11:46 Moonset 17:06 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 06:50 Sunset 17:39 LUNAR Underfoot 00:10 Moonrise 07:24 Overhead 12:36 Moonset 17:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:50 Sunset 17:38 LUNAR Underfoot 01:02 Moonrise 08:29 Overhead 13:28 Moonset 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:51 Sunset 17:37 LUNAR Underfoot 00:58 Moonrise 09:31 Overhead 14:22 Moonset 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Port Elizabeth Tide Table Copyright © 2006-2026 Book 'n Stay