
PORT ELIZABETH TIDE TABLE JULY 2123 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:23 Sunset 17:19 LUNAR Moonset 00:44 Underfoot 06:30 Moonrise 12:10 Overhead 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:23 Sunset 17:19 LUNAR Moonset 00:40 Underfoot 07:14 Moonrise 12:43 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:23 Sunset 17:19 LUNAR Moonset 02:36 Underfoot 07:59 Moonrise 13:18 Overhead 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 07:23 Sunset 17:20 LUNAR Moonset 03:32 Underfoot 08:46 Moonrise 13:57 Overhead 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:23 Sunset 17:20 LUNAR Moonset 04:26 Underfoot 09:34 Moonrise 14:40 Overhead 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:23 Sunset 17:21 LUNAR Moonset 05:17 Underfoot 10:23 Moonrise 15:28 Overhead 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:22 Sunset 17:21 LUNAR Moonset 06:06 Underfoot 11:12 Moonrise 16:19 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8FULL SOLAR Sunrise 07:22 Sunset 17:22 LUNAR Moonset 06:51 Underfoot 12:01 Moonrise 17:14 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:22 Sunset 17:22 LUNAR Overhead 00:26 Moonset 07:32 Underfoot 12:49 Moonrise 18:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:22 Sunset 17:23 LUNAR Overhead 00:22 Moonset 08:09 Underfoot 13:37 Moonrise 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
11SOLAR Sunrise 07:22 Sunset 17:23 LUNAR Overhead 02:00 Moonset 08:44 Underfoot 14:23 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:21 Sunset 17:24 LUNAR Overhead 02:46 Moonset 09:16 Underfoot 15:08 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:21 Sunset 17:25 LUNAR Overhead 03:31 Moonset 09:47 Underfoot 15:54 Moonrise 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:21 Sunset 17:25 LUNAR Overhead 04:17 Moonset 10:19 Underfoot 16:40 Moonrise 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:20 Sunset 17:26 LUNAR Overhead 05:04 Moonset 10:52 Underfoot 17:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 163rdQ SOLAR Sunrise 07:20 Sunset 17:26 LUNAR Moonrise 00:11 Overhead 05:53 Moonset 11:28 Underfoot 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:19 Sunset 17:27 LUNAR Moonrise 01:17 Overhead 06:45 Moonset 12:08 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 07:19 Sunset 17:28 LUNAR Moonrise 02:24 Overhead 07:42 Moonset 12:55 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:18 Sunset 17:28 LUNAR Moonrise 03:32 Overhead 08:41 Moonset 13:49 Underfoot 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:18 Sunset 17:29 LUNAR Moonrise 04:37 Overhead 09:44 Moonset 14:51 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:17 Sunset 17:30 LUNAR Moonrise 05:37 Overhead 10:46 Moonset 15:58 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:17 Sunset 17:30 LUNAR Moonrise 06:30 Overhead 11:47 Moonset 17:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 07:16 Sunset 17:31 LUNAR Underfoot 00:17 Moonrise 07:17 Overhead 12:45 Moonset 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:16 Sunset 17:32 LUNAR Underfoot 00:13 Moonrise 07:57 Overhead 13:38 Moonset 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 07:15 Sunset 17:32 LUNAR Underfoot 02:04 Moonrise 08:34 Overhead 14:29 Moonset 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:14 Sunset 17:33 LUNAR Underfoot 02:53 Moonrise 09:07 Overhead 15:16 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:14 Sunset 17:34 LUNAR Underfoot 03:39 Moonrise 09:39 Overhead 16:02 Moonset 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:13 Sunset 17:34 LUNAR Underfoot 04:25 Moonrise 10:10 Overhead 16:47 Moonset 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:12 Sunset 17:35 LUNAR Underfoot 05:10 Moonrise 10:43 Overhead 17:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:12 Sunset 17:36 LUNAR Moonset 00:28 Underfoot 05:55 Moonrise 11:18 Overhead 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:11 Sunset 17:36 LUNAR Moonset 00:24 Underfoot 06:41 Moonrise 11:55 Overhead 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Port Elizabeth Tide Table Copyright © 2006-2026 Book 'n Stay