
PORT ELIZABETH TIDE TABLE JUNE 2088 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:14 Sunset 17:16 LUNAR Moonset 04:27 Underfoot 10:00 Moonrise 15:30 Overhead 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:15 Sunset 17:15 LUNAR Moonset 05:21 Underfoot 10:47 Moonrise 16:09 Overhead 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:15 Sunset 17:15 LUNAR Moonset 06:14 Underfoot 11:34 Moonrise 16:52 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4FULL SOLAR Sunrise 07:16 Sunset 17:15 LUNAR Moonset 07:05 Underfoot 12:22 Moonrise 17:37 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:16 Sunset 17:15 LUNAR Overhead 00:45 Moonset 07:53 Underfoot 13:09 Moonrise 18:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:17 Sunset 17:15 LUNAR Overhead 00:42 Moonset 08:39 Underfoot 13:57 Moonrise 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:17 Sunset 17:15 LUNAR Overhead 02:21 Moonset 09:21 Underfoot 14:44 Moonrise 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:18 Sunset 17:15 LUNAR Overhead 03:07 Moonset 10:00 Underfoot 15:30 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:18 Sunset 17:15 LUNAR Overhead 03:53 Moonset 10:36 Underfoot 16:16 Moonrise 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:19 Sunset 17:15 LUNAR Overhead 04:38 Moonset 11:11 Underfoot 17:01 Moonrise 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:19 Sunset 17:15 LUNAR Overhead 05:23 Moonset 11:45 Underfoot 17:46 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 07:20 Sunset 17:15 LUNAR Overhead 06:09 Moonset 12:19 Underfoot 18:32 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:20 Sunset 17:15 LUNAR Moonrise 00:52 Overhead 06:56 Moonset 12:54 Underfoot 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:20 Sunset 17:15 LUNAR Moonrise 00:48 Overhead 07:46 Moonset 13:32 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:21 Sunset 17:15 LUNAR Moonrise 02:58 Overhead 08:38 Moonset 14:13 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:21 Sunset 17:15 LUNAR Moonrise 04:05 Overhead 09:35 Moonset 15:01 Underfoot 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:21 Sunset 17:15 LUNAR Moonrise 05:12 Overhead 10:35 Moonset 15:55 Underfoot 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:22 Sunset 17:15 LUNAR Moonrise 06:19 Overhead 11:38 Moonset 16:55 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 07:22 Sunset 17:15 LUNAR Underfoot 00:09 Moonrise 07:22 Overhead 12:41 Moonset 18:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:22 Sunset 17:16 LUNAR Underfoot 01:13 Moonrise 08:20 Overhead 13:43 Moonset 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:22 Sunset 17:16 LUNAR Underfoot 02:13 Moonrise 09:10 Overhead 14:42 Moonset 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:22 Sunset 17:16 LUNAR Underfoot 03:10 Moonrise 09:55 Overhead 15:37 Moonset 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:23 Sunset 17:16 LUNAR Underfoot 04:03 Moonrise 10:35 Overhead 16:29 Moonset 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:23 Sunset 17:17 LUNAR Underfoot 04:54 Moonrise 11:12 Overhead 17:18 Moonset 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 251stQ SOLAR Sunrise 07:23 Sunset 17:17 LUNAR Underfoot 05:41 Moonrise 11:47 Overhead 18:05 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:23 Sunset 17:17 LUNAR Moonset 00:29 Underfoot 06:27 Moonrise 12:21 Overhead 18:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 07:23 Sunset 17:18 LUNAR Moonset 00:25 Underfoot 07:13 Moonrise 12:55 Overhead 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:23 Sunset 17:18 LUNAR Moonset 02:21 Underfoot 07:58 Moonrise 13:31 Overhead 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:23 Sunset 17:18 LUNAR Moonset 03:16 Underfoot 08:44 Moonrise 14:09 Overhead 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:23 Sunset 17:19 LUNAR Moonset 04:09 Underfoot 09:31 Moonrise 14:50 Overhead 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
Port Elizabeth Tide Table Copyright © 2006-2026 Book 'n Stay