
PORT ELIZABETH TIDE TABLE MARCH 2174 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:05 Sunset 18:53 LUNAR Moonrise 03:11 Overhead 10:33 Moonset 17:46 Underfoot 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:06 Sunset 18:52 LUNAR Moonrise 04:27 Overhead 11:31 Moonset 18:23 Underfoot 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3NEW SOLAR Sunrise 06:07 Sunset 18:51 LUNAR Moonrise 05:43 Overhead 12:25 Moonset 18:56 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:07 Sunset 18:49 LUNAR Underfoot 00:52 Moonrise 06:56 Overhead 13:17 Moonset 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:08 Sunset 18:48 LUNAR Underfoot 00:47 Moonrise 08:08 Overhead 14:07 Moonset 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 06:09 Sunset 18:47 LUNAR Underfoot 02:32 Moonrise 09:19 Overhead 14:58 Moonset 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:10 Sunset 18:46 LUNAR Underfoot 03:23 Moonrise 10:29 Overhead 15:49 Moonset 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:11 Sunset 18:44 LUNAR Underfoot 04:16 Moonrise 11:38 Overhead 16:43 Moonset 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:12 Sunset 18:43 LUNAR Underfoot 05:10 Moonrise 12:45 Overhead 17:37 Moonset 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 101stQ SOLAR Sunrise 06:12 Sunset 18:42 LUNAR Underfoot 06:05 Moonrise 13:47 Overhead 18:32 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:13 Sunset 18:40 LUNAR Underfoot 06:59 Moonrise 14:43 Overhead 19:27 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:14 Sunset 18:39 LUNAR Moonset 00:11 Underfoot 07:53 Moonrise 15:30 Overhead 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 06:15 Sunset 18:38 LUNAR Moonset 01:10 Underfoot 08:44 Moonrise 16:11 Overhead 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:16 Sunset 18:36 LUNAR Moonset 02:10 Underfoot 09:31 Moonrise 16:45 Overhead 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:16 Sunset 18:35 LUNAR Moonset 03:09 Underfoot 10:16 Moonrise 17:15 Overhead 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:17 Sunset 18:34 LUNAR Moonset 04:07 Underfoot 10:58 Moonrise 17:41 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:18 Sunset 18:32 LUNAR Moonset 05:03 Underfoot 11:38 Moonrise 18:05 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18FULL SOLAR Sunrise 06:19 Sunset 18:31 LUNAR Moonset 05:59 Underfoot 12:18 Moonrise 18:28 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:19 Sunset 18:30 LUNAR Overhead 00:37 Moonset 06:55 Underfoot 12:57 Moonrise 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 06:20 Sunset 18:28 LUNAR Overhead 00:33 Moonset 07:52 Underfoot 13:38 Moonrise 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:21 Sunset 18:27 LUNAR Overhead 01:13 Moonset 08:51 Underfoot 14:21 Moonrise 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:22 Sunset 18:25 LUNAR Overhead 02:43 Moonset 09:52 Underfoot 15:07 Moonrise 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:23 Sunset 18:24 LUNAR Overhead 03:32 Moonset 10:55 Underfoot 15:57 Moonrise 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:23 Sunset 18:23 LUNAR Overhead 04:24 Moonset 12:00 Underfoot 16:52 Moonrise 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:24 Sunset 18:21 LUNAR Overhead 05:21 Moonset 13:03 Underfoot 17:50 Moonrise 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 263rdQ SOLAR Sunrise 06:25 Sunset 18:20 LUNAR Overhead 06:20 Moonset 14:02 Underfoot 18:50 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 06:26 Sunset 18:19 LUNAR Overhead 07:20 Moonset 14:54 Underfoot 19:50 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:26 Sunset 18:17 LUNAR Moonrise 00:50 Overhead 08:19 Moonset 15:39 Underfoot 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:27 Sunset 18:16 LUNAR Moonrise 02:04 Overhead 09:16 Moonset 16:17 Underfoot 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:28 Sunset 18:15 LUNAR Moonrise 03:17 Overhead 10:09 Moonset 16:51 Underfoot 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:29 Sunset 18:13 LUNAR Moonrise 04:30 Overhead 11:01 Moonset 17:22 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Port Elizabeth Tide Table Copyright © 2006-2026 Book 'n Stay