
PORT ELIZABETH TIDE TABLE SEPTEMBER 2149 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:35 Sunset 17:59 LUNAR Moonrise 06:19 Overhead 11:46 Moonset 17:19 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 06:34 Sunset 18:00 LUNAR Underfoot 00:12 Moonrise 06:56 Overhead 12:35 Moonset 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:33 Sunset 18:00 LUNAR Underfoot 00:59 Moonrise 07:29 Overhead 13:21 Moonset 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:31 Sunset 18:01 LUNAR Underfoot 00:54 Moonrise 08:00 Overhead 14:05 Moonset 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:30 Sunset 18:02 LUNAR Underfoot 02:26 Moonrise 08:30 Overhead 14:47 Moonset 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:29 Sunset 18:02 LUNAR Underfoot 03:09 Moonrise 09:00 Overhead 15:30 Moonset 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
7SOLAR Sunrise 06:27 Sunset 18:03 LUNAR Underfoot 03:51 Moonrise 09:30 Overhead 16:13 Moonset 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:26 Sunset 18:04 LUNAR Underfoot 04:35 Moonrise 10:03 Overhead 16:57 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:24 Sunset 18:04 LUNAR Underfoot 05:20 Moonrise 10:39 Overhead 17:43 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 101stQ SOLAR Sunrise 06:23 Sunset 18:05 LUNAR Moonset 00:51 Underfoot 06:06 Moonrise 11:19 Overhead 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:22 Sunset 18:06 LUNAR Moonset 00:47 Underfoot 06:55 Moonrise 12:03 Overhead 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:20 Sunset 18:07 LUNAR Moonset 02:38 Underfoot 07:45 Moonrise 12:53 Overhead 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:19 Sunset 18:07 LUNAR Moonset 03:28 Underfoot 08:37 Moonrise 13:48 Overhead 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
14SOLAR Sunrise 06:18 Sunset 18:08 LUNAR Moonset 04:15 Underfoot 09:29 Moonrise 14:47 Overhead 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:16 Sunset 18:09 LUNAR Moonset 04:59 Underfoot 10:22 Moonrise 15:50 Overhead 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:15 Sunset 18:09 LUNAR Moonset 05:39 Underfoot 11:15 Moonrise 16:56 Overhead 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17FULL SOLAR Sunrise 06:13 Sunset 18:10 LUNAR Moonset 06:18 Underfoot 12:07 Moonrise 18:03 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:12 Sunset 18:11 LUNAR Overhead 00:33 Moonset 06:54 Underfoot 12:58 Moonrise 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:11 Sunset 18:11 LUNAR Overhead 00:29 Moonset 07:31 Underfoot 13:51 Moonrise 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:09 Sunset 18:12 LUNAR Overhead 02:17 Moonset 08:08 Underfoot 14:44 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
21SOLAR Sunrise 06:10 Sunset 18:17 LUNAR Overhead 04:10 Moonset 09:32 Underfoot 16:37 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:09 Sunset 18:18 LUNAR Overhead 05:06 Moonset 10:18 Underfoot 17:35 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:08 Sunset 18:19 LUNAR Moonrise 02:05 Overhead 06:05 Moonset 11:10 Underfoot 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 06:06 Sunset 18:19 LUNAR Overhead 07:03 Moonset 12:07 Underfoot 19:32 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:05 Sunset 18:20 LUNAR Moonrise 02:52 Overhead 08:00 Moonset 13:08 Underfoot 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:03 Sunset 18:21 LUNAR Moonrise 03:41 Overhead 08:55 Moonset 14:11 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:02 Sunset 18:22 LUNAR Moonrise 04:24 Overhead 09:47 Moonset 15:14 Underfoot 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 06:01 Sunset 18:22 LUNAR Moonrise 05:01 Overhead 10:35 Moonset 16:15 Underfoot 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:59 Sunset 18:23 LUNAR Moonrise 05:34 Overhead 11:21 Moonset 17:14 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:58 Sunset 18:24 LUNAR Moonrise 06:05 Overhead 12:05 Moonset 18:11 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Port Elizabeth Tide Table Copyright © 2006-2026 Book 'n Stay