
PORT NOLLOTH TIDE TABLE JANUARY 2201 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:56 Sunset 19:55 LUNAR Moonrise 02:08 Overhead 08:48 Moonset 15:33 Underfoot 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:57 Sunset 19:55 LUNAR Moonrise 02:50 Overhead 09:38 Moonset 16:30 Underfoot 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:57 Sunset 19:55 LUNAR Moonrise 03:36 Overhead 10:31 Moonset 17:28 Underfoot 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 05:58 Sunset 19:55 LUNAR Moonrise 04:28 Overhead 11:27 Moonset 18:25 Underfoot 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:59 Sunset 19:56 LUNAR Moonrise 05:26 Overhead 12:24 Moonset 19:22 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 06:00 Sunset 19:56 LUNAR Underfoot 00:53 Moonrise 06:28 Overhead 13:23 Moonset 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:00 Sunset 19:56 LUNAR Underfoot 00:50 Moonrise 07:33 Overhead 14:21 Moonset 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:01 Sunset 19:56 LUNAR Underfoot 02:49 Moonrise 08:38 Overhead 15:17 Moonset 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:02 Sunset 19:56 LUNAR Underfoot 03:45 Moonrise 09:44 Overhead 16:12 Moonset 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:03 Sunset 19:56 LUNAR Underfoot 04:39 Moonrise 10:48 Overhead 17:05 Moonset 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 06:04 Sunset 19:56 LUNAR Underfoot 05:31 Moonrise 11:52 Overhead 17:57 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 06:04 Sunset 19:56 LUNAR Underfoot 06:23 Moonrise 12:54 Overhead 18:49 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:05 Sunset 19:56 LUNAR Moonset 00:39 Underfoot 07:15 Moonrise 13:55 Overhead 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:06 Sunset 19:56 LUNAR Moonset 01:22 Underfoot 08:07 Moonrise 14:55 Overhead 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:07 Sunset 19:55 LUNAR Moonset 02:08 Underfoot 08:59 Moonrise 15:53 Overhead 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:08 Sunset 19:55 LUNAR Moonset 02:55 Underfoot 09:52 Moonrise 16:49 Overhead 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:09 Sunset 19:55 LUNAR Moonset 03:46 Underfoot 10:44 Moonrise 17:42 Overhead 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 06:09 Sunset 19:55 LUNAR Moonset 04:38 Underfoot 11:35 Moonrise 18:32 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:10 Sunset 19:55 LUNAR Overhead 00:01 Moonset 05:31 Underfoot 12:25 Moonrise 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20FULL SOLAR Sunrise 06:11 Sunset 19:54 LUNAR Overhead 00:50 Moonset 06:25 Underfoot 13:13 Moonrise 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:12 Sunset 19:54 LUNAR Overhead 01:37 Moonset 07:18 Underfoot 13:59 Moonrise 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:13 Sunset 19:54 LUNAR Overhead 02:22 Moonset 08:11 Underfoot 14:44 Moonrise 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:14 Sunset 19:53 LUNAR Overhead 03:06 Moonset 09:03 Underfoot 15:27 Moonrise 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:15 Sunset 19:53 LUNAR Overhead 03:48 Moonset 09:54 Underfoot 16:09 Moonrise 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 06:16 Sunset 19:53 LUNAR Overhead 04:30 Moonset 10:45 Underfoot 16:51 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:16 Sunset 19:52 LUNAR Overhead 05:13 Moonset 11:36 Underfoot 17:34 Moonrise 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:17 Sunset 19:52 LUNAR Overhead 05:56 Moonset 12:28 Underfoot 18:18 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 06:18 Sunset 19:51 LUNAR Moonrise 00:04 Overhead 06:41 Moonset 13:22 Underfoot 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:19 Sunset 19:51 LUNAR Moonrise 00:42 Overhead 07:28 Moonset 14:16 Underfoot 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:20 Sunset 19:50 LUNAR Moonrise 01:25 Overhead 08:18 Moonset 15:12 Underfoot 20:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:21 Sunset 19:50 LUNAR Moonrise 02:14 Overhead 09:11 Moonset 16:08 Underfoot 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Port Nolloth Tide Table Copyright © 2006-2026 Book 'n Stay