
PORTO AMBOIM TIDE TABLE FEBRUARY 2125 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:01 Sunset 18:35 LUNAR Moonrise 04:14 Overhead 10:40 Moonset 17:05 Underfoot 23:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:01 Sunset 18:35 LUNAR Moonrise 05:02 Overhead 11:26 Moonset 17:48 Underfoot 23:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3NEW SOLAR Sunrise 06:02 Sunset 18:35 LUNAR Moonrise 05:49 Overhead 12:10 Moonset 18:29 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
4SOLAR Sunrise 06:02 Sunset 18:34 LUNAR Underfoot 00:32 Moonrise 06:36 Overhead 12:53 Moonset 19:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:03 Sunset 18:34 LUNAR Underfoot 01:15 Moonrise 07:22 Overhead 13:36 Moonset 19:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6SOLAR Sunrise 06:03 Sunset 18:34 LUNAR Underfoot 01:57 Moonrise 08:07 Overhead 14:18 Moonset 20:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:03 Sunset 18:34 LUNAR Underfoot 02:39 Moonrise 08:53 Overhead 15:01 Moonset 21:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:03 Sunset 18:34 LUNAR Underfoot 03:22 Moonrise 09:40 Overhead 15:45 Moonset 21:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:04 Sunset 18:33 LUNAR Underfoot 04:07 Moonrise 10:28 Overhead 16:30 Moonset 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:04 Sunset 18:33 LUNAR Underfoot 04:54 Moonrise 11:19 Overhead 17:19 Moonset 23:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
111stQ SOLAR Sunrise 06:04 Sunset 18:33 LUNAR Underfoot 05:44 Moonrise 12:12 Overhead 18:10 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 12SOLAR Sunrise 06:05 Sunset 18:33 LUNAR Moonset 00:07 Underfoot 06:37 Moonrise 13:07 Overhead 19:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 13SOLAR Sunrise 06:05 Sunset 18:32 LUNAR Moonset 01:02 Underfoot 07:33 Moonrise 14:05 Overhead 20:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 14SOLAR Sunrise 06:05 Sunset 18:32 LUNAR Moonset 02:00 Underfoot 08:32 Moonrise 15:03 Overhead 21:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:05 Sunset 18:32 LUNAR Moonset 03:00 Underfoot 09:31 Moonrise 16:01 Overhead 22:01 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:06 Sunset 18:31 LUNAR Moonset 04:02 Underfoot 10:31 Moonrise 16:57 Overhead 23:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:06 Sunset 18:31 LUNAR Moonset 05:05 Underfoot 11:29 Moonrise 17:52 Overhead 23:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
18FULL SOLAR Sunrise 06:06 Sunset 18:31 LUNAR Moonset 06:06 Underfoot 12:26 Moonrise 18:44 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 19SOLAR Sunrise 06:06 Sunset 18:30 LUNAR Overhead 00:54 Moonset 07:05 Underfoot 13:21 Moonrise 19:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 20SOLAR Sunrise 06:06 Sunset 18:30 LUNAR Overhead 01:48 Moonset 08:04 Underfoot 14:15 Moonrise 20:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 06:07 Sunset 18:29 LUNAR Overhead 02:41 Moonset 09:01 Underfoot 15:08 Moonrise 21:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 22SOLAR Sunrise 06:07 Sunset 18:29 LUNAR Overhead 03:34 Moonset 09:57 Underfoot 16:00 Moonrise 22:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:07 Sunset 18:29 LUNAR Overhead 04:26 Moonset 10:51 Underfoot 16:52 Moonrise 22:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 24SOLAR Sunrise 06:07 Sunset 18:28 LUNAR Overhead 05:18 Moonset 11:45 Underfoot 17:43 Moonrise 23:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
253rdQ SOLAR Sunrise 06:07 Sunset 18:28 LUNAR Overhead 06:09 Moonset 12:37 Underfoot 18:34 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 06:07 Sunset 18:27 LUNAR Moonrise 00:31 Overhead 06:59 Moonset 13:28 Underfoot 19:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 27SOLAR Sunrise 06:07 Sunset 18:27 LUNAR Moonrise 01:21 Overhead 07:48 Moonset 14:16 Underfoot 20:13 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:08 Sunset 18:26 LUNAR Moonrise 02:10 Overhead 08:36 Moonset 15:02 Underfoot 21:00 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
Porto Amboim Tide Table Copyright © 2006-2026 Book 'n Stay