
RICHARDS BAY TIDE TABLE APRIL 1913 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:01 Sunset 17:49 LUNAR Moonrise 00:07 Overhead 08:13 Moonset 15:12 Underfoot 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:01 Sunset 17:48 LUNAR Moonrise 02:04 Overhead 08:57 Moonset 15:44 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:02 Sunset 17:47 LUNAR Moonrise 02:59 Overhead 09:39 Moonset 16:12 Underfoot 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:03 Sunset 17:46 LUNAR Moonrise 03:52 Overhead 10:19 Moonset 16:39 Underfoot 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:03 Sunset 17:45 LUNAR Moonrise 04:45 Overhead 10:58 Moonset 17:05 Underfoot 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6NEW SOLAR Sunrise 06:04 Sunset 17:43 LUNAR Moonrise 05:38 Overhead 11:38 Moonset 17:32 Underfoot 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:04 Sunset 17:42 LUNAR Moonrise 06:33 Overhead 12:20 Moonset 18:00 Underfoot 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:05 Sunset 17:41 LUNAR Moonrise 07:29 Overhead 13:04 Moonset 18:32 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:05 Sunset 17:40 LUNAR Underfoot 00:37 Moonrise 08:29 Overhead 13:51 Moonset 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:06 Sunset 17:39 LUNAR Underfoot 02:16 Moonrise 09:31 Overhead 14:43 Moonset 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:07 Sunset 17:38 LUNAR Underfoot 03:10 Moonrise 10:34 Overhead 15:38 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:07 Sunset 17:37 LUNAR Underfoot 04:08 Moonrise 11:36 Overhead 16:37 Moonset 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:08 Sunset 17:36 LUNAR Underfoot 05:07 Moonrise 12:33 Overhead 17:37 Moonset 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 06:08 Sunset 17:35 LUNAR Underfoot 06:07 Moonrise 13:25 Overhead 18:36 Moonset 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:09 Sunset 17:34 LUNAR Underfoot 07:04 Moonrise 14:10 Overhead 19:32 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:09 Sunset 17:33 LUNAR Underfoot 07:59 Moonrise 14:50 Overhead 20:25 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:10 Sunset 17:31 LUNAR Moonset 02:08 Underfoot 08:51 Moonrise 15:25 Overhead 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:10 Sunset 17:30 LUNAR Moonset 03:15 Underfoot 09:41 Moonrise 15:59 Overhead 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:11 Sunset 17:29 LUNAR Moonset 04:22 Underfoot 10:31 Moonrise 16:32 Overhead 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20FULL SOLAR Sunrise 06:12 Sunset 17:28 LUNAR Moonset 05:29 Underfoot 11:21 Moonrise 17:07 Overhead 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:12 Sunset 17:27 LUNAR Moonset 06:36 Underfoot 12:14 Moonrise 17:44 Overhead 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:13 Sunset 17:26 LUNAR Moonset 07:45 Underfoot 13:08 Moonrise 18:26 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:13 Sunset 17:26 LUNAR Overhead 00:36 Moonset 08:53 Underfoot 14:04 Moonrise 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:14 Sunset 17:25 LUNAR Overhead 02:33 Moonset 09:57 Underfoot 15:02 Moonrise 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:15 Sunset 17:24 LUNAR Overhead 03:31 Moonset 10:57 Underfoot 15:59 Moonrise 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:15 Sunset 17:23 LUNAR Overhead 04:26 Moonset 11:49 Underfoot 16:53 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 06:16 Sunset 17:22 LUNAR Overhead 05:19 Moonset 12:33 Underfoot 17:44 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 06:16 Sunset 17:21 LUNAR Overhead 06:08 Moonset 13:11 Underfoot 18:31 Moonrise 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:17 Sunset 17:20 LUNAR Overhead 06:53 Moonset 13:44 Underfoot 19:15 Moonrise 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:17 Sunset 17:19 LUNAR Overhead 07:36 Moonset 14:14 Underfoot 19:56 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
Richards Bay Tide Table Copyright © 2006-2026 Book 'n Stay