
STILBAAI TIDE TABLE JULY 1886 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1NEW SOLAR Sunrise 07:11 Sunset 17:04 LUNAR Moonrise 06:18 Overhead 11:37 Moonset 16:55 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:11 Sunset 17:05 LUNAR Underfoot 00:07 Moonrise 07:18 Overhead 12:38 Moonset 17:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:11 Sunset 17:05 LUNAR Underfoot 00:03 Moonrise 08:14 Overhead 13:38 Moonset 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 07:11 Sunset 17:06 LUNAR Underfoot 02:08 Moonrise 09:05 Overhead 14:37 Moonset 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:11 Sunset 17:06 LUNAR Underfoot 03:06 Moonrise 09:51 Overhead 15:34 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:11 Sunset 17:07 LUNAR Underfoot 04:01 Moonrise 10:32 Overhead 16:28 Moonset 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:10 Sunset 17:07 LUNAR Underfoot 04:54 Moonrise 11:12 Overhead 17:19 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 07:10 Sunset 17:08 LUNAR Underfoot 05:44 Moonrise 11:49 Overhead 18:10 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:10 Sunset 17:08 LUNAR Moonset 00:37 Underfoot 06:34 Moonrise 12:27 Overhead 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:10 Sunset 17:09 LUNAR Moonset 01:38 Underfoot 07:24 Moonrise 13:05 Overhead 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
11SOLAR Sunrise 07:09 Sunset 17:09 LUNAR Moonset 02:38 Underfoot 08:14 Moonrise 13:45 Overhead 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:09 Sunset 17:10 LUNAR Moonset 03:36 Underfoot 09:04 Moonrise 14:28 Overhead 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:09 Sunset 17:11 LUNAR Moonset 04:33 Underfoot 09:54 Moonrise 15:13 Overhead 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:08 Sunset 17:11 LUNAR Moonset 05:26 Underfoot 10:44 Moonrise 16:01 Overhead 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:08 Sunset 17:12 LUNAR Moonset 06:16 Underfoot 11:33 Moonrise 16:52 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 07:08 Sunset 17:12 LUNAR Moonset 07:01 Underfoot 12:22 Moonrise 17:44 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:07 Sunset 17:13 LUNAR Overhead 00:46 Moonset 07:43 Underfoot 13:09 Moonrise 18:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 07:07 Sunset 17:14 LUNAR Overhead 01:32 Moonset 08:21 Underfoot 13:54 Moonrise 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:06 Sunset 17:14 LUNAR Overhead 02:16 Moonset 08:56 Underfoot 14:38 Moonrise 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:06 Sunset 17:15 LUNAR Overhead 03:00 Moonset 09:30 Underfoot 15:21 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:05 Sunset 17:16 LUNAR Overhead 03:43 Moonset 10:02 Underfoot 16:04 Moonrise 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:04 Sunset 17:16 LUNAR Overhead 04:25 Moonset 10:33 Underfoot 16:47 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:04 Sunset 17:17 LUNAR Overhead 05:08 Moonset 11:05 Underfoot 17:30 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 07:03 Sunset 17:18 LUNAR Overhead 05:53 Moonset 11:39 Underfoot 18:16 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
25SOLAR Sunrise 07:03 Sunset 17:18 LUNAR Overhead 06:39 Moonset 12:16 Underfoot 19:03 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:02 Sunset 17:19 LUNAR Moonrise 01:57 Overhead 07:29 Moonset 12:57 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:01 Sunset 17:20 LUNAR Moonrise 02:57 Overhead 08:22 Moonset 13:44 Underfoot 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:00 Sunset 17:20 LUNAR Moonrise 03:59 Overhead 09:19 Moonset 14:37 Underfoot 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:00 Sunset 17:21 LUNAR Moonrise 05:00 Overhead 10:18 Moonset 15:37 Underfoot 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:59 Sunset 17:22 LUNAR Moonrise 05:58 Overhead 11:19 Moonset 16:43 Underfoot 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31NEW SOLAR Sunrise 06:58 Sunset 17:22 LUNAR Moonrise 06:52 Overhead 12:20 Moonset 17:52 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Stilbaai Tide Table Copyright © 2006-2026 Book 'n Stay