
STILBAAI TIDE TABLE JUNE 1952 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:32 Sunset 17:32 LUNAR Moonset 00:26 Underfoot 06:54 Moonrise 13:14 Overhead 19:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:32 Sunset 17:31 LUNAR Moonset 01:22 Underfoot 07:34 Moonrise 13:38 Overhead 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:33 Sunset 17:31 LUNAR Moonset 02:20 Underfoot 08:16 Moonrise 14:03 Overhead 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:33 Sunset 17:31 LUNAR Moonset 03:21 Underfoot 09:00 Moonrise 14:31 Overhead 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:34 Sunset 17:31 LUNAR Moonset 04:25 Underfoot 09:48 Moonrise 15:04 Overhead 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:34 Sunset 17:31 LUNAR Moonset 05:34 Underfoot 10:42 Moonrise 15:44 Overhead 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:35 Sunset 17:30 LUNAR Moonset 06:45 Underfoot 11:41 Moonrise 16:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8FULL SOLAR Sunrise 07:35 Sunset 17:30 LUNAR Overhead 00:12 Moonset 07:55 Underfoot 12:45 Moonrise 17:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:36 Sunset 17:30 LUNAR Overhead 01:17 Moonset 09:00 Underfoot 13:51 Moonrise 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:36 Sunset 17:30 LUNAR Overhead 02:23 Moonset 09:56 Underfoot 14:54 Moonrise 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Overhead 03:25 Moonset 10:42 Underfoot 15:54 Moonrise 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Overhead 04:22 Moonset 11:20 Underfoot 16:49 Moonrise 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:38 Sunset 17:30 LUNAR Overhead 05:14 Moonset 11:53 Underfoot 17:39 Moonrise 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 143rdQ SOLAR Sunrise 07:38 Sunset 17:30 LUNAR Overhead 06:03 Moonset 12:22 Underfoot 18:27 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 07:38 Sunset 17:30 LUNAR Moonrise 00:40 Overhead 06:50 Moonset 12:50 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:39 Sunset 17:30 LUNAR Moonrise 00:36 Overhead 07:36 Moonset 13:18 Underfoot 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:39 Sunset 17:30 LUNAR Moonrise 02:49 Overhead 08:22 Moonset 13:48 Underfoot 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:39 Sunset 17:31 LUNAR Moonrise 03:53 Overhead 09:10 Moonset 14:21 Underfoot 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:40 Sunset 17:31 LUNAR Moonrise 04:58 Overhead 10:01 Moonset 14:59 Underfoot 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:40 Sunset 17:31 LUNAR Moonrise 06:01 Overhead 10:53 Moonset 15:42 Underfoot 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:40 Sunset 17:31 LUNAR Moonrise 07:00 Overhead 11:47 Moonset 16:32 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22NEW SOLAR Sunrise 07:40 Sunset 17:31 LUNAR Underfoot 00:13 Moonrise 07:54 Overhead 12:40 Moonset 17:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:40 Sunset 17:32 LUNAR Underfoot 01:06 Moonrise 08:41 Overhead 13:32 Moonset 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:41 Sunset 17:32 LUNAR Underfoot 01:02 Moonrise 09:22 Overhead 14:21 Moonset 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:41 Sunset 17:32 LUNAR Underfoot 02:44 Moonrise 09:56 Overhead 15:07 Moonset 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:41 Sunset 17:33 LUNAR Underfoot 03:28 Moonrise 10:25 Overhead 15:50 Moonset 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:41 Sunset 17:33 LUNAR Underfoot 04:11 Moonrise 10:52 Overhead 16:31 Moonset 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:41 Sunset 17:33 LUNAR Underfoot 04:51 Moonrise 11:16 Overhead 17:11 Moonset 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 07:41 Sunset 17:34 LUNAR Underfoot 05:31 Moonrise 11:40 Overhead 17:51 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:41 Sunset 17:34 LUNAR Moonset 00:09 Underfoot 06:11 Moonrise 12:04 Overhead 18:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Stilbaai Tide Table Copyright © 2006-2026 Book 'n Stay