
STILBAAI TIDE TABLE MARCH 1980 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1FULL SOLAR Sunrise 06:21 Sunset 19:10 LUNAR Overhead 00:08 Moonset 05:47 Underfoot 12:29 Moonrise 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
2SOLAR Sunrise 06:22 Sunset 19:09 LUNAR Overhead 00:51 Moonset 06:41 Underfoot 13:13 Moonrise 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:23 Sunset 19:08 LUNAR Overhead 00:47 Moonset 07:35 Underfoot 13:55 Moonrise 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:24 Sunset 19:07 LUNAR Overhead 02:16 Moonset 08:28 Underfoot 14:37 Moonrise 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:25 Sunset 19:05 LUNAR Overhead 02:58 Moonset 09:22 Underfoot 15:19 Moonrise 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:26 Sunset 19:04 LUNAR Overhead 03:41 Moonset 10:16 Underfoot 16:03 Moonrise 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:26 Sunset 19:03 LUNAR Overhead 04:25 Moonset 11:10 Underfoot 16:47 Moonrise 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:27 Sunset 19:01 LUNAR Overhead 05:11 Moonset 12:06 Underfoot 17:34 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
9SOLAR Sunrise 06:28 Sunset 19:00 LUNAR Overhead 05:59 Moonset 13:02 Underfoot 18:24 Moonrise 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 103rdQ SOLAR Sunrise 06:29 Sunset 18:59 LUNAR Overhead 06:50 Moonset 13:58 Underfoot 19:16 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:30 Sunset 18:57 LUNAR Moonrise 00:32 Overhead 07:43 Moonset 14:53 Underfoot 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:31 Sunset 18:56 LUNAR Moonrise 00:29 Overhead 08:38 Moonset 15:47 Underfoot 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:31 Sunset 18:55 LUNAR Moonrise 02:29 Overhead 09:35 Moonset 16:37 Underfoot 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:32 Sunset 18:53 LUNAR Moonrise 03:35 Overhead 10:33 Moonset 17:25 Underfoot 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:33 Sunset 18:52 LUNAR Moonrise 04:44 Overhead 11:30 Moonset 18:10 Underfoot 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16NEW SOLAR Sunrise 06:34 Sunset 18:50 LUNAR Moonrise 05:55 Overhead 12:27 Moonset 18:52 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:35 Sunset 18:49 LUNAR Underfoot 00:55 Moonrise 07:06 Overhead 13:23 Moonset 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:35 Sunset 18:48 LUNAR Underfoot 00:51 Moonrise 08:16 Overhead 14:19 Moonset 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:36 Sunset 18:46 LUNAR Underfoot 02:46 Moonrise 09:26 Overhead 15:14 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:37 Sunset 18:45 LUNAR Underfoot 03:42 Moonrise 10:33 Overhead 16:09 Moonset 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:38 Sunset 18:44 LUNAR Underfoot 04:36 Moonrise 11:38 Overhead 17:04 Moonset 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:39 Sunset 18:42 LUNAR Underfoot 05:31 Moonrise 12:39 Overhead 17:58 Moonset 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
231stQ SOLAR Sunrise 06:39 Sunset 18:41 LUNAR Underfoot 06:25 Moonrise 13:36 Overhead 18:51 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:40 Sunset 18:39 LUNAR Moonset 00:05 Underfoot 07:17 Moonrise 14:27 Overhead 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:41 Sunset 18:38 LUNAR Moonset 00:58 Underfoot 08:07 Moonrise 15:14 Overhead 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:42 Sunset 18:37 LUNAR Moonset 00:55 Underfoot 08:56 Moonrise 15:56 Overhead 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:42 Sunset 18:35 LUNAR Moonset 02:47 Underfoot 09:43 Moonrise 16:33 Overhead 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:43 Sunset 18:34 LUNAR Moonset 03:41 Underfoot 10:27 Moonrise 17:08 Overhead 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:44 Sunset 18:33 LUNAR Moonset 04:35 Underfoot 11:11 Moonrise 17:41 Overhead 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
30SOLAR Sunrise 06:45 Sunset 18:31 LUNAR Moonset 05:29 Underfoot 11:53 Moonrise 18:12 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31BLUE SOLAR Sunrise 06:46 Sunset 18:30 LUNAR Overhead 00:15 Moonset 06:23 Underfoot 12:36 Moonrise 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
Stilbaai Tide Table Copyright © 2006-2026 Book 'n Stay