
STILBAAI TIDE TABLE MAY 2001 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:09 Sunset 17:52 LUNAR Moonset 00:08 Underfoot 07:21 Moonrise 14:28 Overhead 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:10 Sunset 17:51 LUNAR Moonset 01:16 Underfoot 08:16 Moonrise 15:09 Overhead 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:11 Sunset 17:50 LUNAR Moonset 02:24 Underfoot 09:09 Moonrise 15:46 Overhead 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:12 Sunset 17:49 LUNAR Moonset 03:31 Underfoot 10:00 Moonrise 16:20 Overhead 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:12 Sunset 17:48 LUNAR Moonset 04:37 Underfoot 10:49 Moonrise 16:53 Overhead 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 07:13 Sunset 17:47 LUNAR Moonset 05:43 Underfoot 11:39 Moonrise 17:27 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 07:14 Sunset 17:47 LUNAR Overhead 00:03 Moonset 06:48 Underfoot 12:28 Moonrise 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:15 Sunset 17:46 LUNAR Overhead 00:53 Moonset 07:52 Underfoot 13:19 Moonrise 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:16 Sunset 17:45 LUNAR Overhead 00:50 Moonset 08:55 Underfoot 14:10 Moonrise 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:16 Sunset 17:44 LUNAR Overhead 02:36 Moonset 09:55 Underfoot 15:02 Moonrise 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:17 Sunset 17:43 LUNAR Overhead 03:28 Moonset 10:50 Underfoot 15:54 Moonrise 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:18 Sunset 17:42 LUNAR Overhead 04:19 Moonset 11:41 Underfoot 16:45 Moonrise 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 07:19 Sunset 17:42 LUNAR Overhead 05:09 Moonset 12:27 Underfoot 17:34 Moonrise 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:19 Sunset 17:41 LUNAR Overhead 05:57 Moonset 13:07 Underfoot 18:21 Moonrise 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 07:20 Sunset 17:40 LUNAR Overhead 06:44 Moonset 13:43 Underfoot 19:06 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:21 Sunset 17:39 LUNAR Moonrise 00:34 Overhead 07:28 Moonset 14:16 Underfoot 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:22 Sunset 17:39 LUNAR Moonrise 00:30 Overhead 08:11 Moonset 14:46 Underfoot 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:22 Sunset 17:38 LUNAR Moonrise 02:26 Overhead 08:54 Moonset 15:15 Underfoot 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:23 Sunset 17:37 LUNAR Moonrise 03:23 Overhead 09:37 Moonset 15:44 Underfoot 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:24 Sunset 17:37 LUNAR Moonrise 04:21 Overhead 10:21 Moonset 16:14 Underfoot 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:24 Sunset 17:36 LUNAR Moonrise 05:22 Overhead 11:08 Moonset 16:47 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:25 Sunset 17:36 LUNAR Moonrise 06:25 Overhead 11:57 Moonset 17:23 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 07:26 Sunset 17:35 LUNAR Underfoot 00:23 Moonrise 07:31 Overhead 12:51 Moonset 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:26 Sunset 17:35 LUNAR Underfoot 01:18 Moonrise 08:38 Overhead 13:48 Moonset 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:27 Sunset 17:34 LUNAR Underfoot 02:17 Moonrise 09:43 Overhead 14:48 Moonset 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:28 Sunset 17:34 LUNAR Underfoot 03:18 Moonrise 10:45 Overhead 15:49 Moonset 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:28 Sunset 17:33 LUNAR Underfoot 04:19 Moonrise 11:40 Overhead 16:49 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:29 Sunset 17:33 LUNAR Underfoot 05:18 Moonrise 12:28 Overhead 17:46 Moonset 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:30 Sunset 17:33 LUNAR Underfoot 06:13 Moonrise 13:10 Overhead 18:40 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:30 Sunset 17:32 LUNAR Moonset 00:17 Underfoot 07:06 Moonrise 13:48 Overhead 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:31 Sunset 17:32 LUNAR Moonset 01:23 Underfoot 07:56 Moonrise 14:22 Overhead 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Stilbaai Tide Table Copyright © 2006-2026 Book 'n Stay