
SWAKOPMUND TIDE TABLE DECEMBER 2097 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:08 Sunset 19:34 LUNAR Moonrise 04:19 Overhead 10:56 Moonset 17:39 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:08 Sunset 19:34 LUNAR Moonrise 04:55 Overhead 11:43 Moonset 18:35 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3NEW SOLAR Sunrise 06:08 Sunset 19:35 LUNAR Underfoot 00:06 Moonrise 05:36 Overhead 12:32 Moonset 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:08 Sunset 19:36 LUNAR Underfoot 00:56 Moonrise 06:20 Overhead 13:22 Moonset 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:09 Sunset 19:36 LUNAR Underfoot 01:48 Moonrise 07:09 Overhead 14:14 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:09 Sunset 19:37 LUNAR Underfoot 02:40 Moonrise 08:01 Overhead 15:06 Moonset 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:09 Sunset 19:38 LUNAR Underfoot 03:31 Moonrise 08:55 Overhead 15:56 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:09 Sunset 19:38 LUNAR Underfoot 04:20 Moonrise 09:49 Overhead 16:44 Moonset 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:09 Sunset 19:39 LUNAR Underfoot 05:07 Moonrise 10:43 Overhead 17:29 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:10 Sunset 19:40 LUNAR Moonset 00:12 Underfoot 05:51 Moonrise 11:36 Overhead 18:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:10 Sunset 19:40 LUNAR Moonset 00:45 Underfoot 06:34 Moonrise 12:28 Overhead 18:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 06:10 Sunset 19:41 LUNAR Moonset 01:17 Underfoot 07:16 Moonrise 13:20 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:11 Sunset 19:41 LUNAR Moonset 01:13 Underfoot 07:58 Moonrise 14:13 Overhead 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:11 Sunset 19:42 LUNAR Moonset 02:21 Underfoot 08:42 Moonrise 15:08 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 06:11 Sunset 19:43 LUNAR Moonset 02:56 Underfoot 09:29 Moonrise 16:08 Overhead 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:12 Sunset 19:43 LUNAR Moonset 03:35 Underfoot 10:21 Moonrise 17:12 Overhead 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:12 Sunset 19:44 LUNAR Moonset 04:21 Underfoot 11:18 Moonrise 18:20 Overhead 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:13 Sunset 19:44 LUNAR Moonset 05:15 Underfoot 12:22 Moonrise 19:31 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 06:13 Sunset 19:45 LUNAR Overhead 02:07 Moonset 06:18 Underfoot 13:29 Moonrise 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:14 Sunset 19:45 LUNAR Overhead 02:03 Moonset 07:26 Underfoot 14:36 Moonrise 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:14 Sunset 19:46 LUNAR Overhead 03:09 Moonset 08:38 Underfoot 15:40 Moonrise 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
22SOLAR Sunrise 06:15 Sunset 19:46 LUNAR Overhead 04:10 Moonset 09:47 Underfoot 16:38 Moonrise 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:15 Sunset 19:47 LUNAR Overhead 05:05 Moonset 10:52 Underfoot 17:31 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:16 Sunset 19:47 LUNAR Moonrise 00:04 Overhead 05:55 Moonset 11:53 Underfoot 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 253rdQ SOLAR Sunrise 06:16 Sunset 19:48 LUNAR Moonrise 00:40 Overhead 06:42 Moonset 12:50 Underfoot 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:17 Sunset 19:48 LUNAR Moonrise 01:13 Overhead 07:26 Moonset 13:45 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:17 Sunset 19:48 LUNAR Moonrise 01:09 Overhead 08:10 Moonset 14:40 Underfoot 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:18 Sunset 19:49 LUNAR Moonrise 02:20 Overhead 08:54 Moonset 15:34 Underfoot 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 06:19 Sunset 19:49 LUNAR Moonrise 02:55 Overhead 09:40 Moonset 16:29 Underfoot 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:19 Sunset 19:49 LUNAR Moonrise 03:34 Overhead 10:28 Moonset 17:25 Underfoot 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:20 Sunset 19:50 LUNAR Moonrise 04:17 Overhead 11:17 Moonset 18:20 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Swakopmund Tide Table Copyright © 2006-2026 Book 'n Stay