
SWAKOPMUND TIDE TABLE FEBRUARY 2275 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:41 Sunset 19:48 LUNAR Underfoot 04:11 Moonrise 10:27 Overhead 16:33 Moonset 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:42 Sunset 19:48 LUNAR Underfoot 04:56 Moonrise 11:20 Overhead 17:19 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:43 Sunset 19:47 LUNAR Underfoot 05:42 Moonrise 12:14 Overhead 18:06 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 06:43 Sunset 19:47 LUNAR Underfoot 06:31 Moonrise 13:09 Overhead 18:57 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:44 Sunset 19:46 LUNAR Moonset 00:41 Underfoot 07:23 Moonrise 14:07 Overhead 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:45 Sunset 19:46 LUNAR Moonset 01:31 Underfoot 08:18 Moonrise 15:06 Overhead 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 06:45 Sunset 19:45 LUNAR Moonset 02:27 Underfoot 09:16 Moonrise 16:06 Overhead 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:46 Sunset 19:45 LUNAR Moonset 03:27 Underfoot 10:16 Moonrise 17:05 Overhead 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:46 Sunset 19:44 LUNAR Moonset 04:30 Underfoot 11:17 Moonrise 18:01 Overhead 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:47 Sunset 19:44 LUNAR Moonset 05:36 Underfoot 12:17 Moonrise 18:55 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11FULL SOLAR Sunrise 06:48 Sunset 19:43 LUNAR Overhead 00:47 Moonset 06:42 Underfoot 13:15 Moonrise 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:48 Sunset 19:42 LUNAR Overhead 01:44 Moonset 07:46 Underfoot 14:11 Moonrise 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:49 Sunset 19:42 LUNAR Overhead 02:38 Moonset 08:49 Underfoot 15:05 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 06:49 Sunset 19:41 LUNAR Overhead 03:31 Moonset 09:50 Underfoot 15:57 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:50 Sunset 19:41 LUNAR Overhead 04:22 Moonset 10:49 Underfoot 16:47 Moonrise 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:51 Sunset 19:40 LUNAR Overhead 05:12 Moonset 11:45 Underfoot 17:37 Moonrise 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:51 Sunset 19:39 LUNAR Overhead 06:02 Moonset 12:40 Underfoot 18:27 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 183rdQ SOLAR Sunrise 06:52 Sunset 19:38 LUNAR Moonrise 00:11 Overhead 06:51 Moonset 13:34 Underfoot 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:52 Sunset 19:38 LUNAR Moonrise 00:56 Overhead 07:40 Moonset 14:25 Underfoot 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:53 Sunset 19:37 LUNAR Moonrise 01:43 Overhead 08:28 Moonset 15:14 Underfoot 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
21SOLAR Sunrise 06:53 Sunset 19:36 LUNAR Moonrise 02:31 Overhead 09:16 Moonset 16:00 Underfoot 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:54 Sunset 19:36 LUNAR Moonrise 03:21 Overhead 10:03 Moonset 16:45 Underfoot 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:54 Sunset 19:35 LUNAR Moonrise 04:10 Overhead 10:50 Moonset 17:27 Underfoot 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:55 Sunset 19:34 LUNAR Moonrise 05:00 Overhead 11:35 Moonset 18:06 Underfoot 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:55 Sunset 19:33 LUNAR Moonrise 05:51 Overhead 12:19 Moonset 18:45 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26NEW SOLAR Sunrise 06:56 Sunset 19:32 LUNAR Underfoot 00:41 Moonrise 06:41 Overhead 13:03 Moonset 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:56 Sunset 19:32 LUNAR Underfoot 01:25 Moonrise 07:32 Overhead 13:47 Moonset 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 06:57 Sunset 19:31 LUNAR Underfoot 02:09 Moonrise 08:23 Overhead 14:32 Moonset 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||||
Swakopmund Tide Table Copyright © 2006-2026 Book 'n Stay