
VICTORIA BAY TIDE TABLE APRIL 2221 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:41 Sunset 18:25 LUNAR Moonset 00:00 Underfoot 07:08 Moonrise 14:15 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:42 Sunset 18:23 LUNAR Moonset 01:01 Underfoot 08:05 Moonrise 15:04 Overhead 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:43 Sunset 18:22 LUNAR Moonset 02:04 Underfoot 08:59 Moonrise 15:49 Overhead 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:44 Sunset 18:21 LUNAR Moonset 03:07 Underfoot 09:51 Moonrise 16:29 Overhead 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:44 Sunset 18:19 LUNAR Moonset 04:09 Underfoot 10:41 Moonrise 17:07 Overhead 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:45 Sunset 18:18 LUNAR Moonset 05:10 Underfoot 11:30 Moonrise 17:44 Overhead 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 06:46 Sunset 18:17 LUNAR Moonset 06:10 Underfoot 12:17 Moonrise 18:19 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:47 Sunset 18:15 LUNAR Overhead 00:41 Moonset 07:08 Underfoot 13:04 Moonrise 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:47 Sunset 18:14 LUNAR Overhead 00:37 Moonset 08:05 Underfoot 13:50 Moonrise 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:48 Sunset 18:13 LUNAR Overhead 02:13 Moonset 09:01 Underfoot 14:37 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:49 Sunset 18:12 LUNAR Overhead 03:00 Moonset 09:56 Underfoot 15:23 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:50 Sunset 18:10 LUNAR Overhead 03:47 Moonset 10:48 Underfoot 16:11 Moonrise 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:50 Sunset 18:09 LUNAR Overhead 04:34 Moonset 11:39 Underfoot 16:58 Moonrise 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:51 Sunset 18:08 LUNAR Overhead 05:22 Moonset 12:27 Underfoot 17:45 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
153rdQ SOLAR Sunrise 06:52 Sunset 18:07 LUNAR Overhead 06:09 Moonset 13:12 Underfoot 18:33 Moonrise 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:53 Sunset 18:05 LUNAR Overhead 06:56 Moonset 13:54 Underfoot 19:20 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:53 Sunset 18:04 LUNAR Moonrise 00:48 Overhead 07:43 Moonset 14:34 Underfoot 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:54 Sunset 18:03 LUNAR Moonrise 00:45 Overhead 08:30 Moonset 15:12 Underfoot 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:55 Sunset 18:02 LUNAR Moonrise 02:41 Overhead 09:18 Moonset 15:49 Underfoot 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:56 Sunset 18:01 LUNAR Moonrise 03:40 Overhead 10:06 Moonset 16:25 Underfoot 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:56 Sunset 17:59 LUNAR Moonrise 04:41 Overhead 10:55 Moonset 17:03 Underfoot 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 06:57 Sunset 17:58 LUNAR Moonrise 05:45 Overhead 11:46 Moonset 17:42 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 06:58 Sunset 17:57 LUNAR Underfoot 00:12 Moonrise 06:51 Overhead 12:40 Moonset 18:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:59 Sunset 17:56 LUNAR Underfoot 01:07 Moonrise 07:58 Overhead 13:36 Moonset 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:59 Sunset 17:55 LUNAR Underfoot 02:05 Moonrise 09:05 Overhead 14:34 Moonset 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:00 Sunset 17:54 LUNAR Underfoot 03:04 Moonrise 10:11 Overhead 15:34 Moonset 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:01 Sunset 17:53 LUNAR Underfoot 04:04 Moonrise 11:14 Overhead 16:34 Moonset 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:02 Sunset 17:52 LUNAR Underfoot 05:03 Moonrise 12:11 Overhead 17:32 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
29SOLAR Sunrise 07:02 Sunset 17:51 LUNAR Underfoot 06:01 Moonrise 13:03 Overhead 18:29 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:03 Sunset 17:50 LUNAR Underfoot 06:56 Moonrise 13:49 Overhead 19:23 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay