
VICTORIA BAY TIDE TABLE DECEMBER 2039 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:11 Sunset 19:26 LUNAR Overhead 00:29 Moonset 05:34 Underfoot 12:53 Moonrise 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:11 Sunset 19:27 LUNAR Overhead 00:25 Moonset 06:15 Underfoot 13:42 Moonrise 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:11 Sunset 19:28 LUNAR Overhead 02:07 Moonset 07:02 Underfoot 14:32 Moonrise 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
4SOLAR Sunrise 05:11 Sunset 19:28 LUNAR Overhead 02:57 Moonset 07:54 Underfoot 15:22 Moonrise 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:11 Sunset 19:29 LUNAR Overhead 03:47 Moonset 08:49 Underfoot 16:12 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:11 Sunset 19:30 LUNAR Overhead 04:36 Moonset 09:46 Underfoot 16:59 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:11 Sunset 19:31 LUNAR Moonrise 00:07 Overhead 05:23 Moonset 10:45 Underfoot 17:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 83rdQ SOLAR Sunrise 05:11 Sunset 19:32 LUNAR Moonrise 00:39 Overhead 06:08 Moonset 11:44 Underfoot 18:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:11 Sunset 19:32 LUNAR Moonrise 00:35 Overhead 06:53 Moonset 12:45 Underfoot 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:11 Sunset 19:33 LUNAR Moonrise 01:05 Overhead 07:39 Moonset 13:46 Underfoot 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 05:11 Sunset 19:34 LUNAR Moonrise 02:09 Overhead 08:25 Moonset 14:50 Underfoot 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:12 Sunset 19:35 LUNAR Moonrise 02:40 Overhead 09:14 Moonset 15:58 Underfoot 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:12 Sunset 19:35 LUNAR Moonrise 03:15 Overhead 10:07 Moonset 17:09 Underfoot 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:12 Sunset 19:36 LUNAR Moonrise 03:56 Overhead 11:05 Moonset 18:23 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15NEW SOLAR Sunrise 05:12 Sunset 19:37 LUNAR Moonrise 04:44 Overhead 12:08 Moonset 19:38 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:13 Sunset 19:37 LUNAR Underfoot 00:40 Moonrise 05:41 Overhead 13:13 Moonset 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:13 Sunset 19:38 LUNAR Underfoot 00:36 Moonrise 06:46 Overhead 14:19 Moonset 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 05:13 Sunset 19:39 LUNAR Underfoot 02:51 Moonrise 07:57 Overhead 15:23 Moonset 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:14 Sunset 19:39 LUNAR Underfoot 03:52 Moonrise 09:08 Overhead 16:21 Moonset 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:14 Sunset 19:40 LUNAR Underfoot 04:48 Moonrise 10:17 Overhead 17:14 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:15 Sunset 19:40 LUNAR Moonset 00:02 Underfoot 05:38 Moonrise 11:23 Overhead 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 05:15 Sunset 19:41 LUNAR Moonset 00:33 Underfoot 06:25 Moonrise 12:25 Overhead 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:16 Sunset 19:41 LUNAR Moonset 00:28 Underfoot 07:09 Moonrise 13:24 Overhead 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:16 Sunset 19:42 LUNAR Moonset 00:57 Underfoot 07:51 Moonrise 14:22 Overhead 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 05:17 Sunset 19:42 LUNAR Moonset 01:25 Underfoot 08:34 Moonrise 15:19 Overhead 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:17 Sunset 19:42 LUNAR Moonset 02:26 Underfoot 09:18 Moonrise 16:17 Overhead 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:18 Sunset 19:43 LUNAR Moonset 02:57 Underfoot 10:02 Moonrise 17:14 Overhead 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:19 Sunset 19:43 LUNAR Moonset 03:33 Underfoot 10:49 Moonrise 18:11 Overhead 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:19 Sunset 19:43 LUNAR Moonset 04:13 Underfoot 11:38 Moonrise 19:07 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30FULL SOLAR Sunrise 05:20 Sunset 19:44 LUNAR Overhead 00:03 Moonset 04:58 Underfoot 12:28 Moonrise 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:21 Sunset 19:44 LUNAR Overhead 00:53 Moonset 05:48 Underfoot 13:18 Moonrise 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay