
VICTORIA BAY TIDE TABLE FEBRUARY 2060 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:50 Sunset 19:35 LUNAR Moonrise 04:30 Overhead 12:03 Moonset 19:30 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 05:51 Sunset 19:34 LUNAR Underfoot 00:33 Moonrise 05:42 Overhead 13:02 Moonset 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:52 Sunset 19:33 LUNAR Underfoot 00:29 Moonrise 06:55 Overhead 13:58 Moonset 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:53 Sunset 19:32 LUNAR Underfoot 02:24 Moonrise 08:08 Overhead 14:51 Moonset 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:54 Sunset 19:32 LUNAR Underfoot 03:16 Moonrise 09:18 Overhead 15:41 Moonset 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:55 Sunset 19:31 LUNAR Underfoot 04:06 Moonrise 10:28 Overhead 16:31 Moonset 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:56 Sunset 19:30 LUNAR Underfoot 04:55 Moonrise 11:37 Overhead 17:20 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
81stQ SOLAR Sunrise 05:57 Sunset 19:29 LUNAR Underfoot 05:46 Moonrise 12:45 Overhead 18:11 Moonset 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:58 Sunset 19:28 LUNAR Underfoot 06:38 Moonrise 13:54 Overhead 19:04 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:59 Sunset 19:27 LUNAR Moonset 00:08 Underfoot 07:32 Moonrise 15:02 Overhead 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:00 Sunset 19:26 LUNAR Moonset 00:53 Underfoot 08:28 Moonrise 16:07 Overhead 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:01 Sunset 19:25 LUNAR Moonset 00:50 Underfoot 09:25 Moonrise 17:06 Overhead 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:02 Sunset 19:24 LUNAR Moonset 02:43 Underfoot 10:22 Moonrise 17:57 Overhead 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:03 Sunset 19:23 LUNAR Moonset 03:44 Underfoot 11:15 Moonrise 18:41 Overhead 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 06:04 Sunset 19:22 LUNAR Moonset 04:47 Underfoot 12:06 Moonrise 19:17 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 06:05 Sunset 19:21 LUNAR Overhead 00:30 Moonset 05:48 Underfoot 12:52 Moonrise 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:06 Sunset 19:20 LUNAR Overhead 00:26 Moonset 06:47 Underfoot 13:36 Moonrise 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:07 Sunset 19:19 LUNAR Overhead 01:11 Moonset 07:44 Underfoot 14:17 Moonrise 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:08 Sunset 19:18 LUNAR Overhead 02:37 Moonset 08:40 Underfoot 14:56 Moonrise 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:09 Sunset 19:17 LUNAR Overhead 03:16 Moonset 09:35 Underfoot 15:36 Moonrise 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:10 Sunset 19:16 LUNAR Overhead 03:55 Moonset 10:30 Underfoot 16:15 Moonrise 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
22SOLAR Sunrise 06:11 Sunset 19:14 LUNAR Overhead 04:36 Moonset 11:27 Underfoot 16:57 Moonrise 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:11 Sunset 19:13 LUNAR Overhead 05:19 Moonset 12:25 Underfoot 17:41 Moonrise 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 06:12 Sunset 19:12 LUNAR Overhead 06:05 Moonset 13:25 Underfoot 18:29 Moonrise 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:13 Sunset 19:11 LUNAR Overhead 06:55 Moonset 14:26 Underfoot 19:21 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:14 Sunset 19:10 LUNAR Moonrise 00:12 Overhead 07:48 Moonset 15:26 Underfoot 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:15 Sunset 19:08 LUNAR Moonrise 01:04 Overhead 08:45 Moonset 16:24 Underfoot 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:16 Sunset 19:07 LUNAR Moonrise 02:07 Overhead 09:44 Moonset 17:16 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 06:17 Sunset 19:06 LUNAR Moonrise 03:16 Overhead 10:43 Moonset 18:03 Underfoot 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||||
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay