
VICTORIA BAY TIDE TABLE JANUARY 2177 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:22 Sunset 19:44 LUNAR Underfoot 01:12 Moonrise 06:17 Overhead 13:35 Moonset 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:23 Sunset 19:44 LUNAR Underfoot 01:08 Moonrise 07:16 Overhead 14:22 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:24 Sunset 19:44 LUNAR Underfoot 02:44 Moonrise 08:15 Overhead 15:06 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:24 Sunset 19:44 LUNAR Underfoot 03:28 Moonrise 09:13 Overhead 15:49 Moonset 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 05:25 Sunset 19:44 LUNAR Underfoot 04:10 Moonrise 10:12 Overhead 16:32 Moonset 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:26 Sunset 19:44 LUNAR Underfoot 04:53 Moonrise 11:11 Overhead 17:15 Moonset 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:27 Sunset 19:44 LUNAR Underfoot 05:37 Moonrise 12:13 Overhead 18:00 Moonset 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 05:28 Sunset 19:44 LUNAR Underfoot 06:24 Moonrise 13:17 Overhead 18:48 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:29 Sunset 19:44 LUNAR Moonset 00:12 Underfoot 07:14 Moonrise 14:25 Overhead 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:30 Sunset 19:44 LUNAR Moonset 00:50 Underfoot 08:10 Moonrise 15:35 Overhead 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:30 Sunset 19:44 LUNAR Moonset 00:48 Underfoot 09:10 Moonrise 16:46 Overhead 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 05:31 Sunset 19:44 LUNAR Moonset 02:36 Underfoot 10:15 Moonrise 17:54 Overhead 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:32 Sunset 19:44 LUNAR Moonset 03:43 Underfoot 11:21 Moonrise 18:55 Overhead 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14FULL SOLAR Sunrise 05:33 Sunset 19:43 LUNAR Moonset 04:56 Underfoot 12:25 Moonrise 19:46 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:34 Sunset 19:43 LUNAR Overhead 00:56 Moonset 06:12 Underfoot 13:25 Moonrise 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:35 Sunset 19:43 LUNAR Overhead 00:51 Moonset 07:25 Underfoot 14:19 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:36 Sunset 19:43 LUNAR Overhead 02:45 Moonset 08:35 Underfoot 15:10 Moonrise 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:37 Sunset 19:42 LUNAR Overhead 03:34 Moonset 09:41 Underfoot 15:57 Moonrise 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 05:38 Sunset 19:42 LUNAR Overhead 04:20 Moonset 10:44 Underfoot 16:43 Moonrise 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:39 Sunset 19:41 LUNAR Overhead 05:05 Moonset 11:46 Underfoot 17:28 Moonrise 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 213rdQ SOLAR Sunrise 05:40 Sunset 19:41 LUNAR Overhead 05:50 Moonset 12:46 Underfoot 18:13 Moonrise 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:41 Sunset 19:41 LUNAR Overhead 06:36 Moonset 13:46 Underfoot 18:59 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:42 Sunset 19:40 LUNAR Moonrise 00:07 Overhead 07:23 Moonset 14:44 Underfoot 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:43 Sunset 19:40 LUNAR Moonrise 00:45 Overhead 08:12 Moonset 15:41 Underfoot 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:44 Sunset 19:39 LUNAR Moonrise 00:42 Overhead 09:01 Moonset 16:34 Underfoot 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 05:45 Sunset 19:38 LUNAR Moonrise 02:19 Overhead 09:52 Moonset 17:24 Underfoot 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:46 Sunset 19:38 LUNAR Moonrise 03:13 Overhead 10:42 Moonset 18:08 Underfoot 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:47 Sunset 19:37 LUNAR Moonrise 04:10 Overhead 11:31 Moonset 18:46 Underfoot 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:48 Sunset 19:36 LUNAR Moonrise 05:08 Overhead 12:18 Moonset 19:21 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30NEW SOLAR Sunrise 05:49 Sunset 19:36 LUNAR Underfoot 00:41 Moonrise 06:08 Overhead 13:03 Moonset 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:50 Sunset 19:35 LUNAR Underfoot 00:37 Moonrise 07:07 Overhead 13:47 Moonset 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay