
VICTORIA BAY TIDE TABLE JULY 2212 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:35 Sunset 17:31 LUNAR Underfoot 00:30 Moonrise 09:07 Overhead 14:11 Moonset 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:35 Sunset 17:31 LUNAR Underfoot 02:40 Moonrise 09:49 Overhead 15:08 Moonset 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:35 Sunset 17:32 LUNAR Underfoot 03:35 Moonrise 10:23 Overhead 16:00 Moonset 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:35 Sunset 17:32 LUNAR Underfoot 04:24 Moonrise 10:53 Overhead 16:48 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 07:35 Sunset 17:33 LUNAR Underfoot 05:10 Moonrise 11:20 Overhead 17:32 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 61stQ SOLAR Sunrise 07:35 Sunset 17:33 LUNAR Underfoot 05:54 Moonrise 11:47 Overhead 18:15 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:35 Sunset 17:34 LUNAR Moonset 00:54 Underfoot 06:37 Moonrise 12:13 Overhead 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:35 Sunset 17:34 LUNAR Moonset 00:50 Underfoot 07:21 Moonrise 12:42 Overhead 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:34 Sunset 17:35 LUNAR Moonset 02:53 Underfoot 08:06 Moonrise 13:14 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:34 Sunset 17:35 LUNAR Moonset 03:53 Underfoot 08:54 Moonrise 13:50 Overhead 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:34 Sunset 17:36 LUNAR Moonset 04:52 Underfoot 09:43 Moonrise 14:32 Overhead 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 07:33 Sunset 17:36 LUNAR Moonset 05:48 Underfoot 10:34 Moonrise 15:20 Overhead 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:33 Sunset 17:37 LUNAR Moonset 06:39 Underfoot 11:26 Moonrise 16:14 Overhead 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14FULL SOLAR Sunrise 07:33 Sunset 17:38 LUNAR Moonset 07:25 Underfoot 12:17 Moonrise 17:11 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:32 Sunset 17:38 LUNAR Overhead 00:42 Moonset 08:04 Underfoot 13:05 Moonrise 18:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:32 Sunset 17:39 LUNAR Overhead 00:37 Moonset 08:39 Underfoot 13:52 Moonrise 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:32 Sunset 17:39 LUNAR Overhead 02:14 Moonset 09:09 Underfoot 14:36 Moonrise 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:31 Sunset 17:40 LUNAR Overhead 02:58 Moonset 09:36 Underfoot 15:19 Moonrise 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 07:31 Sunset 17:41 LUNAR Overhead 03:40 Moonset 10:01 Underfoot 16:01 Moonrise 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:30 Sunset 17:41 LUNAR Overhead 04:22 Moonset 10:27 Underfoot 16:43 Moonrise 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:30 Sunset 17:42 LUNAR Overhead 05:05 Moonset 10:53 Underfoot 17:27 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 223rdQ SOLAR Sunrise 07:29 Sunset 17:43 LUNAR Moonrise 00:11 Overhead 05:51 Moonset 11:22 Underfoot 18:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:28 Sunset 17:43 LUNAR Moonrise 01:17 Overhead 06:40 Moonset 11:55 Underfoot 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:28 Sunset 17:44 LUNAR Moonrise 02:27 Overhead 07:34 Moonset 12:35 Underfoot 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:27 Sunset 17:45 LUNAR Moonrise 03:39 Overhead 08:34 Moonset 13:25 Underfoot 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 07:26 Sunset 17:45 LUNAR Moonrise 04:51 Overhead 09:39 Moonset 14:26 Underfoot 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:26 Sunset 17:46 LUNAR Moonrise 05:56 Overhead 10:45 Moonset 15:37 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:25 Sunset 17:47 LUNAR Moonrise 06:53 Overhead 11:50 Moonset 16:53 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29NEW SOLAR Sunrise 07:24 Sunset 17:47 LUNAR Underfoot 00:22 Moonrise 07:39 Overhead 12:51 Moonset 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:24 Sunset 17:48 LUNAR Underfoot 01:20 Moonrise 08:18 Overhead 13:46 Moonset 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:23 Sunset 17:49 LUNAR Underfoot 02:12 Moonrise 08:51 Overhead 14:37 Moonset 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay