
VICTORIA BAY TIDE TABLE JUNE 2265 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:26 Sunset 17:28 LUNAR Overhead 00:29 Moonset 09:01 Underfoot 13:49 Moonrise 18:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:27 Sunset 17:28 LUNAR Overhead 02:15 Moonset 09:53 Underfoot 14:41 Moonrise 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:27 Sunset 17:28 LUNAR Overhead 03:06 Moonset 10:40 Underfoot 15:31 Moonrise 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
4SOLAR Sunrise 07:28 Sunset 17:27 LUNAR Overhead 03:56 Moonset 11:20 Underfoot 16:21 Moonrise 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:28 Sunset 17:27 LUNAR Overhead 04:44 Moonset 11:56 Underfoot 17:08 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:29 Sunset 17:27 LUNAR Overhead 05:30 Moonset 12:27 Underfoot 17:53 Moonrise 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 73rdQ SOLAR Sunrise 07:29 Sunset 17:27 LUNAR Overhead 06:15 Moonset 12:55 Underfoot 18:37 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:30 Sunset 17:27 LUNAR Moonrise 00:27 Overhead 06:59 Moonset 13:22 Underfoot 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:30 Sunset 17:27 LUNAR Moonrise 00:23 Overhead 07:43 Moonset 13:49 Underfoot 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:31 Sunset 17:27 LUNAR Moonrise 02:33 Overhead 08:29 Moonset 14:17 Underfoot 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 07:31 Sunset 17:27 LUNAR Moonrise 03:40 Overhead 09:19 Moonset 14:49 Underfoot 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:32 Sunset 17:27 LUNAR Moonrise 04:52 Overhead 10:13 Moonset 15:26 Underfoot 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:32 Sunset 17:27 LUNAR Moonrise 06:08 Overhead 11:13 Moonset 16:12 Underfoot 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 07:32 Sunset 17:27 LUNAR Moonrise 07:25 Overhead 12:18 Moonset 17:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:33 Sunset 17:27 LUNAR Underfoot 00:52 Moonrise 08:38 Overhead 13:26 Moonset 18:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:33 Sunset 17:27 LUNAR Underfoot 02:00 Moonrise 09:41 Overhead 14:33 Moonset 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:33 Sunset 17:27 LUNAR Underfoot 03:05 Moonrise 10:33 Overhead 15:35 Moonset 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 07:34 Sunset 17:27 LUNAR Underfoot 04:04 Moonrise 11:15 Overhead 16:32 Moonset 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:34 Sunset 17:27 LUNAR Underfoot 04:57 Moonrise 11:50 Overhead 17:22 Moonset 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Underfoot 05:45 Moonrise 12:19 Overhead 18:08 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 211stQ SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Moonset 00:06 Underfoot 06:30 Moonrise 12:46 Overhead 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Moonset 01:06 Underfoot 07:12 Moonrise 13:11 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Moonset 02:04 Underfoot 07:54 Moonrise 13:36 Overhead 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:35 Sunset 17:29 LUNAR Moonset 03:02 Underfoot 08:36 Moonrise 14:03 Overhead 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
25SOLAR Sunrise 07:35 Sunset 17:29 LUNAR Moonset 04:01 Underfoot 09:20 Moonrise 14:33 Overhead 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:35 Sunset 17:29 LUNAR Moonset 05:00 Underfoot 10:06 Moonrise 15:07 Overhead 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:35 Sunset 17:29 LUNAR Moonset 05:59 Underfoot 10:54 Moonrise 15:46 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:35 Sunset 17:30 LUNAR Moonset 06:56 Underfoot 11:45 Moonrise 16:32 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 07:35 Sunset 17:30 LUNAR Overhead 00:10 Moonset 07:50 Underfoot 12:36 Moonrise 17:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:35 Sunset 17:31 LUNAR Overhead 01:02 Moonset 08:38 Underfoot 13:28 Moonrise 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay