
VICTORIA BAY TIDE TABLE MAY 2107 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:04 Sunset 17:49 LUNAR Moonset 00:48 Underfoot 07:32 Moonrise 14:09 Overhead 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:04 Sunset 17:48 LUNAR Moonset 00:44 Underfoot 08:24 Moonrise 14:48 Overhead 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:05 Sunset 17:47 LUNAR Moonset 02:58 Underfoot 09:15 Moonrise 15:26 Overhead 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:06 Sunset 17:46 LUNAR Moonset 04:02 Underfoot 10:06 Moonrise 16:03 Overhead 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:07 Sunset 17:45 LUNAR Moonset 05:06 Underfoot 10:57 Moonrise 16:42 Overhead 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:08 Sunset 17:44 LUNAR Moonset 06:09 Underfoot 11:49 Moonrise 17:23 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 07:08 Sunset 17:43 LUNAR Overhead 00:14 Moonset 07:11 Underfoot 12:41 Moonrise 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 07:09 Sunset 17:42 LUNAR Overhead 01:07 Moonset 08:10 Underfoot 13:33 Moonrise 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:10 Sunset 17:42 LUNAR Overhead 01:03 Moonset 09:06 Underfoot 14:24 Moonrise 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:11 Sunset 17:41 LUNAR Overhead 02:50 Moonset 09:58 Underfoot 15:15 Moonrise 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:11 Sunset 17:40 LUNAR Overhead 03:40 Moonset 10:45 Underfoot 16:04 Moonrise 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:12 Sunset 17:39 LUNAR Overhead 04:28 Moonset 11:27 Underfoot 16:52 Moonrise 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:13 Sunset 17:38 LUNAR Overhead 05:15 Moonset 12:06 Underfoot 17:37 Moonrise 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:14 Sunset 17:38 LUNAR Overhead 05:59 Moonset 12:42 Underfoot 18:21 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
153rdQ SOLAR Sunrise 07:14 Sunset 17:37 LUNAR Moonrise 00:05 Overhead 06:43 Moonset 13:15 Underfoot 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:15 Sunset 17:36 LUNAR Moonrise 00:58 Overhead 07:26 Moonset 13:48 Underfoot 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:16 Sunset 17:35 LUNAR Moonrise 00:55 Overhead 08:09 Moonset 14:20 Underfoot 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:16 Sunset 17:35 LUNAR Moonrise 02:48 Overhead 08:53 Moonset 14:52 Underfoot 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:17 Sunset 17:34 LUNAR Moonrise 03:45 Overhead 09:39 Moonset 15:27 Underfoot 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:18 Sunset 17:34 LUNAR Moonrise 04:43 Overhead 10:27 Moonset 16:05 Underfoot 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:19 Sunset 17:33 LUNAR Moonrise 05:44 Overhead 11:18 Moonset 16:47 Underfoot 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22NEW SOLAR Sunrise 07:19 Sunset 17:32 LUNAR Moonrise 06:47 Overhead 12:12 Moonset 17:34 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:20 Sunset 17:32 LUNAR Underfoot 00:40 Moonrise 07:49 Overhead 13:09 Moonset 18:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:21 Sunset 17:31 LUNAR Underfoot 00:36 Moonrise 08:50 Overhead 14:08 Moonset 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:21 Sunset 17:31 LUNAR Underfoot 02:38 Moonrise 09:47 Overhead 15:07 Moonset 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:22 Sunset 17:30 LUNAR Underfoot 03:37 Moonrise 10:39 Overhead 16:06 Moonset 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:23 Sunset 17:30 LUNAR Underfoot 04:34 Moonrise 11:27 Overhead 17:02 Moonset 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:23 Sunset 17:30 LUNAR Underfoot 05:29 Moonrise 12:10 Overhead 17:55 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
291stQ SOLAR Sunrise 07:24 Sunset 17:29 LUNAR Underfoot 06:21 Moonrise 12:49 Overhead 18:47 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:25 Sunset 17:29 LUNAR Moonset 00:51 Underfoot 07:12 Moonrise 13:27 Overhead 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:25 Sunset 17:29 LUNAR Moonset 00:47 Underfoot 08:02 Moonrise 14:04 Overhead 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay