
VICTORIA BAY TIDE TABLE NOVEMBER 2123 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:29 Sunset 18:57 LUNAR Moonset 03:34 Underfoot 10:01 Moonrise 16:36 Overhead 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:28 Sunset 18:58 LUNAR Moonset 04:10 Underfoot 10:53 Moonrise 17:44 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3FULL SOLAR Sunrise 05:27 Sunset 18:59 LUNAR Moonset 04:51 Underfoot 11:48 Moonrise 18:53 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:27 Sunset 19:00 LUNAR Overhead 00:17 Moonset 05:37 Underfoot 12:48 Moonrise 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:26 Sunset 19:01 LUNAR Overhead 01:18 Moonset 06:30 Underfoot 13:50 Moonrise 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:25 Sunset 19:02 LUNAR Overhead 02:21 Moonset 07:30 Underfoot 14:53 Moonrise 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 05:24 Sunset 19:03 LUNAR Overhead 03:24 Moonset 08:35 Underfoot 15:55 Moonrise 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:23 Sunset 19:04 LUNAR Overhead 04:24 Moonset 09:42 Underfoot 16:53 Moonrise 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:22 Sunset 19:05 LUNAR Overhead 05:21 Moonset 10:49 Underfoot 17:48 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 103rdQ SOLAR Sunrise 05:21 Sunset 19:06 LUNAR Moonrise 00:41 Overhead 06:14 Moonset 11:54 Underfoot 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:21 Sunset 19:07 LUNAR Moonrise 00:36 Overhead 07:03 Moonset 12:57 Underfoot 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:20 Sunset 19:08 LUNAR Moonrise 01:12 Overhead 07:51 Moonset 13:58 Underfoot 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:19 Sunset 19:09 LUNAR Moonrise 02:22 Overhead 08:36 Moonset 14:58 Underfoot 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 05:19 Sunset 19:10 LUNAR Moonrise 02:53 Overhead 09:21 Moonset 15:56 Underfoot 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:18 Sunset 19:10 LUNAR Moonrise 03:25 Overhead 10:07 Moonset 16:54 Underfoot 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:17 Sunset 19:11 LUNAR Moonrise 04:00 Overhead 10:53 Moonset 17:52 Underfoot 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:17 Sunset 19:12 LUNAR Moonrise 04:36 Overhead 11:40 Moonset 18:48 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18NEW SOLAR Sunrise 05:16 Sunset 19:13 LUNAR Underfoot 00:03 Moonrise 05:17 Overhead 12:28 Moonset 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:16 Sunset 19:14 LUNAR Underfoot 00:52 Moonrise 06:01 Overhead 13:17 Moonset 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:15 Sunset 19:15 LUNAR Underfoot 00:48 Moonrise 06:48 Overhead 14:06 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 05:15 Sunset 19:16 LUNAR Underfoot 02:30 Moonrise 07:39 Overhead 14:54 Moonset 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:14 Sunset 19:17 LUNAR Underfoot 03:18 Moonrise 08:33 Overhead 15:41 Moonset 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:14 Sunset 19:18 LUNAR Underfoot 04:05 Moonrise 09:27 Overhead 16:27 Moonset 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:13 Sunset 19:19 LUNAR Underfoot 04:50 Moonrise 10:23 Overhead 17:12 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:13 Sunset 19:20 LUNAR Underfoot 05:35 Moonrise 11:19 Overhead 17:57 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 261stQ SOLAR Sunrise 05:13 Sunset 19:21 LUNAR Moonset 00:27 Underfoot 06:19 Moonrise 12:17 Overhead 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:12 Sunset 19:22 LUNAR Moonset 00:23 Underfoot 07:04 Moonrise 13:16 Overhead 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
28SOLAR Sunrise 05:12 Sunset 19:23 LUNAR Moonset 00:54 Underfoot 07:50 Moonrise 14:17 Overhead 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:12 Sunset 19:24 LUNAR Moonset 02:04 Underfoot 08:38 Moonrise 15:21 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:12 Sunset 19:25 LUNAR Moonset 02:41 Underfoot 09:31 Moonrise 16:28 Overhead 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay