
VICTORIA BAY TIDE TABLE OCTOBER 2099 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:09 Sunset 18:37 LUNAR Overhead 02:02 Moonset 07:20 Underfoot 14:23 Moonrise 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:07 Sunset 18:38 LUNAR Overhead 02:47 Moonset 07:50 Underfoot 15:09 Moonrise 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:06 Sunset 18:38 LUNAR Overhead 03:36 Moonset 08:27 Underfoot 15:59 Moonrise 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
4SOLAR Sunrise 06:05 Sunset 18:39 LUNAR Overhead 04:28 Moonset 09:11 Underfoot 16:53 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:03 Sunset 18:40 LUNAR Moonrise 00:42 Overhead 05:23 Moonset 10:04 Underfoot 17:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:02 Sunset 18:41 LUNAR Moonrise 01:41 Overhead 06:21 Moonset 11:05 Underfoot 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 73rdQ SOLAR Sunrise 06:01 Sunset 18:41 LUNAR Moonrise 02:27 Overhead 07:19 Moonset 12:13 Underfoot 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:59 Sunset 18:42 LUNAR Moonrise 03:09 Overhead 08:15 Moonset 13:25 Underfoot 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:58 Sunset 18:43 LUNAR Moonrise 03:46 Overhead 09:09 Moonset 14:38 Underfoot 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:57 Sunset 18:44 LUNAR Moonrise 04:19 Overhead 10:01 Moonset 15:51 Underfoot 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 05:55 Sunset 18:45 LUNAR Moonrise 04:50 Overhead 10:51 Moonset 17:03 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:54 Sunset 18:45 LUNAR Moonrise 05:20 Overhead 11:42 Moonset 18:15 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:53 Sunset 18:46 LUNAR Underfoot 00:07 Moonrise 05:51 Overhead 12:34 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 05:49 Sunset 18:42 LUNAR Underfoot 01:00 Moonrise 05:48 Overhead 12:31 Moonset 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:48 Sunset 18:43 LUNAR Underfoot 00:58 Moonrise 06:23 Overhead 13:27 Moonset 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:46 Sunset 18:44 LUNAR Underfoot 00:55 Moonrise 07:03 Overhead 14:25 Moonset 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:45 Sunset 18:45 LUNAR Underfoot 02:55 Moonrise 07:49 Overhead 15:25 Moonset 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 05:44 Sunset 18:46 LUNAR Underfoot 03:56 Moonrise 08:43 Overhead 16:26 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:43 Sunset 18:46 LUNAR Moonset 00:11 Underfoot 04:55 Moonrise 09:42 Overhead 17:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:42 Sunset 18:47 LUNAR Moonset 01:05 Underfoot 05:52 Moonrise 10:45 Overhead 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 211stQ SOLAR Sunrise 05:40 Sunset 18:48 LUNAR Moonset 00:59 Underfoot 06:45 Moonrise 11:48 Overhead 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:39 Sunset 18:49 LUNAR Moonset 02:22 Underfoot 07:33 Moonrise 12:49 Overhead 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:38 Sunset 18:50 LUNAR Moonset 02:53 Underfoot 08:17 Moonrise 13:48 Overhead 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:37 Sunset 18:51 LUNAR Moonset 03:19 Underfoot 08:58 Moonrise 14:44 Overhead 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
25SOLAR Sunrise 05:36 Sunset 18:52 LUNAR Moonset 03:43 Underfoot 09:37 Moonrise 15:40 Overhead 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:35 Sunset 18:53 LUNAR Moonset 04:06 Underfoot 10:16 Moonrise 16:35 Overhead 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:34 Sunset 18:53 LUNAR Moonset 04:29 Underfoot 10:55 Moonrise 17:30 Overhead 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:33 Sunset 18:54 LUNAR Moonset 04:53 Underfoot 11:36 Moonrise 18:27 Overhead 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 05:32 Sunset 18:55 LUNAR Moonset 05:20 Underfoot 12:19 Moonrise 19:26 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:31 Sunset 18:56 LUNAR Overhead 00:41 Moonset 05:50 Underfoot 13:05 Moonrise 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:30 Sunset 18:57 LUNAR Overhead 00:37 Moonset 06:26 Underfoot 13:54 Moonrise 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay