
VICTORIA BAY TIDE TABLE SEPTEMBER 2263 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:48 Sunset 18:11 LUNAR Moonrise 05:56 Overhead 11:04 Moonset 16:16 Underfoot 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:47 Sunset 18:12 LUNAR Moonrise 06:32 Overhead 11:51 Moonset 17:16 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3NEW SOLAR Sunrise 06:46 Sunset 18:12 LUNAR Underfoot 00:14 Moonrise 07:04 Overhead 12:35 Moonset 18:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:44 Sunset 18:13 LUNAR Underfoot 00:57 Moonrise 07:32 Overhead 13:17 Moonset 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:43 Sunset 18:14 LUNAR Underfoot 00:53 Moonrise 07:58 Overhead 13:58 Moonset 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 06:42 Sunset 18:14 LUNAR Underfoot 02:18 Moonrise 08:23 Overhead 14:37 Moonset 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:40 Sunset 18:15 LUNAR Underfoot 02:57 Moonrise 08:48 Overhead 15:18 Moonset 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:39 Sunset 18:16 LUNAR Underfoot 03:38 Moonrise 09:15 Overhead 15:59 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:38 Sunset 18:16 LUNAR Underfoot 04:21 Moonrise 09:45 Overhead 16:43 Moonset 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:36 Sunset 18:17 LUNAR Underfoot 05:06 Moonrise 10:18 Overhead 17:29 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 111stQ SOLAR Sunrise 06:35 Sunset 18:18 LUNAR Moonset 00:47 Underfoot 05:54 Moonrise 10:57 Overhead 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:33 Sunset 18:18 LUNAR Moonset 00:44 Underfoot 06:46 Moonrise 11:43 Overhead 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 06:32 Sunset 18:19 LUNAR Moonset 02:46 Underfoot 07:41 Moonrise 12:36 Overhead 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:31 Sunset 18:20 LUNAR Moonset 03:42 Underfoot 08:39 Moonrise 13:38 Overhead 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:29 Sunset 18:20 LUNAR Moonset 04:32 Underfoot 09:37 Moonrise 14:46 Overhead 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:28 Sunset 18:21 LUNAR Moonset 05:18 Underfoot 10:35 Moonrise 15:57 Overhead 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:27 Sunset 18:22 LUNAR Moonset 05:58 Underfoot 11:30 Moonrise 17:10 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18FULL SOLAR Sunrise 06:25 Sunset 18:22 LUNAR Moonset 06:35 Underfoot 12:25 Moonrise 18:23 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:24 Sunset 18:23 LUNAR Overhead 00:52 Moonset 07:09 Underfoot 13:18 Moonrise 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 06:22 Sunset 18:24 LUNAR Overhead 00:47 Moonset 07:43 Underfoot 14:10 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:21 Sunset 18:25 LUNAR Overhead 02:37 Moonset 08:18 Underfoot 15:04 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:22 Sunset 18:30 LUNAR Overhead 04:30 Moonset 09:37 Underfoot 16:57 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:21 Sunset 18:31 LUNAR Moonrise 00:26 Overhead 05:26 Moonset 10:23 Underfoot 17:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:19 Sunset 18:31 LUNAR Moonrise 02:39 Overhead 06:24 Moonset 11:15 Underfoot 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 253rdQ SOLAR Sunrise 06:18 Sunset 18:32 LUNAR Moonrise 02:29 Overhead 07:21 Moonset 12:12 Underfoot 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:16 Sunset 18:33 LUNAR Moonrise 03:20 Overhead 08:15 Moonset 13:12 Underfoot 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 06:15 Sunset 18:33 LUNAR Moonrise 04:03 Overhead 09:07 Moonset 14:13 Underfoot 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:14 Sunset 18:34 LUNAR Moonrise 04:40 Overhead 09:55 Moonset 15:14 Underfoot 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:12 Sunset 18:35 LUNAR Moonrise 05:12 Overhead 10:39 Moonset 16:12 Underfoot 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:11 Sunset 18:36 LUNAR Moonrise 05:40 Overhead 11:21 Moonset 17:09 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
Victoria Bay Tide Table Copyright © 2006-2026 Book 'n Stay