
VLEESBAAI TIDE TABLE AUGUST 1945 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:25 Sunset 17:51 LUNAR Moonrise 00:54 Overhead 06:37 Moonset 12:13 Underfoot 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:25 Sunset 17:52 LUNAR Moonrise 02:01 Overhead 07:30 Moonset 12:53 Underfoot 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:24 Sunset 17:53 LUNAR Moonrise 03:08 Overhead 08:25 Moonset 13:37 Underfoot 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:23 Sunset 17:53 LUNAR Moonrise 04:14 Overhead 09:21 Moonset 14:26 Underfoot 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 07:22 Sunset 17:54 LUNAR Moonrise 05:16 Overhead 10:19 Moonset 15:22 Underfoot 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:21 Sunset 17:55 LUNAR Moonrise 06:13 Overhead 11:16 Moonset 16:21 Underfoot 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:20 Sunset 17:55 LUNAR Moonrise 07:03 Overhead 12:11 Moonset 17:23 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 07:19 Sunset 17:56 LUNAR Underfoot 00:38 Moonrise 07:46 Overhead 13:03 Moonset 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:18 Sunset 17:57 LUNAR Underfoot 00:34 Moonrise 08:24 Overhead 13:52 Moonset 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:17 Sunset 17:58 LUNAR Underfoot 02:15 Moonrise 08:57 Overhead 14:37 Moonset 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:16 Sunset 17:58 LUNAR Underfoot 02:59 Moonrise 09:27 Overhead 15:20 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 07:15 Sunset 17:59 LUNAR Underfoot 03:41 Moonrise 09:55 Overhead 16:02 Moonset 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:14 Sunset 18:00 LUNAR Underfoot 04:22 Moonrise 10:23 Overhead 16:43 Moonset 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:13 Sunset 18:00 LUNAR Underfoot 05:03 Moonrise 10:51 Overhead 17:24 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:12 Sunset 18:01 LUNAR Moonset 00:04 Underfoot 05:45 Moonrise 11:20 Overhead 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 161stQ SOLAR Sunrise 07:11 Sunset 18:02 LUNAR Moonset 01:00 Underfoot 06:29 Moonrise 11:53 Overhead 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:10 Sunset 18:03 LUNAR Moonset 00:56 Underfoot 07:15 Moonrise 12:29 Overhead 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:08 Sunset 18:03 LUNAR Moonset 02:54 Underfoot 08:03 Moonrise 13:10 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 07:07 Sunset 18:04 LUNAR Moonset 03:51 Underfoot 08:55 Moonrise 13:59 Overhead 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:06 Sunset 18:05 LUNAR Moonset 04:46 Underfoot 09:50 Moonrise 14:53 Overhead 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:05 Sunset 18:05 LUNAR Moonset 05:39 Underfoot 10:45 Moonrise 15:55 Overhead 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:04 Sunset 18:06 LUNAR Moonset 06:27 Underfoot 11:42 Moonrise 17:01 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 07:03 Sunset 18:07 LUNAR Overhead 00:10 Moonset 07:11 Underfoot 12:37 Moonrise 18:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:01 Sunset 18:08 LUNAR Overhead 01:05 Moonset 07:51 Underfoot 13:31 Moonrise 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:00 Sunset 18:08 LUNAR Overhead 01:01 Moonset 08:28 Underfoot 14:24 Moonrise 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 06:59 Sunset 18:09 LUNAR Overhead 02:50 Moonset 09:03 Underfoot 15:16 Moonrise 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:58 Sunset 18:10 LUNAR Overhead 03:42 Moonset 09:38 Underfoot 16:07 Moonrise 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:56 Sunset 18:10 LUNAR Overhead 04:34 Moonset 10:14 Underfoot 17:00 Moonrise 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:55 Sunset 18:11 LUNAR Overhead 05:26 Moonset 10:53 Underfoot 17:53 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 06:54 Sunset 18:12 LUNAR Moonrise 01:02 Overhead 06:21 Moonset 11:35 Underfoot 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:52 Sunset 18:12 LUNAR Moonrise 02:08 Overhead 07:17 Moonset 12:23 Underfoot 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Vleesbaai Tide Table Copyright © 2006-2026 Book 'n Stay