
VLEESBAAI TIDE TABLE FEBRUARY 1960 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:52 Sunset 19:39 LUNAR Underfoot 03:54 Moonrise 10:09 Overhead 16:17 Moonset 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:53 Sunset 19:38 LUNAR Underfoot 04:40 Moonrise 11:07 Overhead 17:03 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:54 Sunset 19:37 LUNAR Underfoot 05:26 Moonrise 12:03 Overhead 17:49 Moonset 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 05:55 Sunset 19:36 LUNAR Underfoot 06:11 Moonrise 12:58 Overhead 18:34 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:56 Sunset 19:35 LUNAR Moonset 00:06 Underfoot 06:57 Moonrise 13:52 Overhead 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:57 Sunset 19:35 LUNAR Moonset 00:44 Underfoot 07:43 Moonrise 14:44 Overhead 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 05:58 Sunset 19:34 LUNAR Moonset 00:41 Underfoot 08:29 Moonrise 15:34 Overhead 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:59 Sunset 19:33 LUNAR Moonset 02:11 Underfoot 09:17 Moonrise 16:23 Overhead 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:00 Sunset 19:32 LUNAR Moonset 02:59 Underfoot 10:05 Moonrise 17:09 Overhead 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:01 Sunset 19:31 LUNAR Moonset 03:50 Underfoot 10:53 Moonrise 17:53 Overhead 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:02 Sunset 19:30 LUNAR Moonset 04:43 Underfoot 11:41 Moonrise 18:34 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12FULL SOLAR Sunrise 06:03 Sunset 19:29 LUNAR Overhead 00:05 Moonset 05:39 Underfoot 12:29 Moonrise 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:04 Sunset 19:28 LUNAR Overhead 00:53 Moonset 06:37 Underfoot 13:16 Moonrise 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 06:05 Sunset 19:27 LUNAR Overhead 00:49 Moonset 07:35 Underfoot 14:04 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:05 Sunset 19:26 LUNAR Overhead 02:28 Moonset 08:35 Underfoot 14:52 Moonrise 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:06 Sunset 19:25 LUNAR Overhead 03:16 Moonset 09:36 Underfoot 15:41 Moonrise 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:07 Sunset 19:24 LUNAR Overhead 04:05 Moonset 10:37 Underfoot 16:31 Moonrise 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:08 Sunset 19:23 LUNAR Overhead 04:56 Moonset 11:40 Underfoot 17:22 Moonrise 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:09 Sunset 19:22 LUNAR Overhead 05:49 Moonset 12:43 Underfoot 18:16 Moonrise 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 06:10 Sunset 19:21 LUNAR Overhead 06:44 Moonset 13:46 Underfoot 19:12 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
21SOLAR Sunrise 06:11 Sunset 19:19 LUNAR Moonrise 00:35 Overhead 07:41 Moonset 14:48 Underfoot 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:12 Sunset 19:18 LUNAR Moonrise 00:32 Overhead 08:40 Moonset 15:47 Underfoot 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:13 Sunset 19:17 LUNAR Moonrise 02:32 Overhead 09:38 Moonset 16:42 Underfoot 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:14 Sunset 19:16 LUNAR Moonrise 03:35 Overhead 10:36 Moonset 17:33 Underfoot 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:15 Sunset 19:15 LUNAR Moonrise 04:40 Overhead 11:32 Moonset 18:19 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26NEW SOLAR Sunrise 06:16 Sunset 19:13 LUNAR Underfoot 00:00 Moonrise 05:46 Overhead 12:26 Moonset 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:17 Sunset 19:12 LUNAR Underfoot 00:52 Moonrise 06:50 Overhead 13:17 Moonset 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 06:17 Sunset 19:11 LUNAR Underfoot 00:48 Moonrise 07:52 Overhead 14:07 Moonset 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:18 Sunset 19:10 LUNAR Underfoot 02:31 Moonrise 08:52 Overhead 14:54 Moonset 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Vleesbaai Tide Table Copyright © 2006-2026 Book 'n Stay