
VLEESBAAI TIDE TABLE JULY 1972 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:39 Sunset 17:33 LUNAR Overhead 04:01 Moonset 10:32 Underfoot 16:24 Moonrise 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 07:39 Sunset 17:33 LUNAR Overhead 04:47 Moonset 11:01 Underfoot 17:10 Moonrise 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:39 Sunset 17:34 LUNAR Overhead 05:34 Moonset 11:31 Underfoot 17:57 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 43rdQ SOLAR Sunrise 07:39 Sunset 17:34 LUNAR Moonrise 00:33 Overhead 06:22 Moonset 12:02 Underfoot 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:38 Sunset 17:35 LUNAR Moonrise 00:30 Overhead 07:13 Moonset 12:37 Underfoot 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:38 Sunset 17:35 LUNAR Moonrise 02:52 Overhead 08:07 Moonset 13:17 Underfoot 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:38 Sunset 17:36 LUNAR Moonrise 04:03 Overhead 09:07 Moonset 14:06 Underfoot 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:38 Sunset 17:36 LUNAR Moonrise 05:14 Overhead 10:09 Moonset 15:03 Underfoot 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 07:38 Sunset 17:37 LUNAR Moonrise 06:19 Overhead 11:13 Moonset 16:08 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10NEW SOLAR Sunrise 07:37 Sunset 17:37 LUNAR Moonrise 07:16 Overhead 12:15 Moonset 17:18 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:37 Sunset 17:38 LUNAR Underfoot 00:46 Moonrise 08:04 Overhead 13:13 Moonset 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:37 Sunset 17:38 LUNAR Underfoot 00:41 Moonrise 08:44 Overhead 14:07 Moonset 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:36 Sunset 17:39 LUNAR Underfoot 02:32 Moonrise 09:18 Overhead 14:56 Moonset 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:36 Sunset 17:39 LUNAR Underfoot 03:19 Moonrise 09:48 Overhead 15:41 Moonset 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:36 Sunset 17:40 LUNAR Underfoot 04:03 Moonrise 10:15 Overhead 16:24 Moonset 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 07:35 Sunset 17:41 LUNAR Underfoot 04:45 Moonrise 10:41 Overhead 17:06 Moonset 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:35 Sunset 17:41 LUNAR Underfoot 05:26 Moonrise 11:08 Overhead 17:47 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 181stQ SOLAR Sunrise 07:34 Sunset 17:42 LUNAR Moonset 00:35 Underfoot 06:09 Moonrise 11:36 Overhead 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:34 Sunset 17:43 LUNAR Moonset 00:31 Underfoot 06:52 Moonrise 12:07 Overhead 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:33 Sunset 17:43 LUNAR Moonset 02:29 Underfoot 07:38 Moonrise 12:42 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:33 Sunset 17:44 LUNAR Moonset 03:26 Underfoot 08:26 Moonrise 13:23 Overhead 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:32 Sunset 17:45 LUNAR Moonset 04:22 Underfoot 09:17 Moonrise 14:09 Overhead 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
23SOLAR Sunrise 07:32 Sunset 17:45 LUNAR Moonset 05:16 Underfoot 10:09 Moonrise 15:02 Overhead 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:31 Sunset 17:46 LUNAR Moonset 06:04 Underfoot 11:01 Moonrise 16:01 Overhead 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:30 Sunset 17:47 LUNAR Moonset 06:48 Underfoot 11:53 Moonrise 17:03 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26FULL SOLAR Sunrise 07:30 Sunset 17:47 LUNAR Overhead 00:19 Moonset 07:27 Underfoot 12:44 Moonrise 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:29 Sunset 17:48 LUNAR Overhead 01:09 Moonset 08:02 Underfoot 13:33 Moonrise 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:28 Sunset 17:49 LUNAR Overhead 01:05 Moonset 08:34 Underfoot 14:21 Moonrise 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:27 Sunset 17:49 LUNAR Overhead 02:45 Moonset 09:04 Underfoot 15:08 Moonrise 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
30SOLAR Sunrise 07:27 Sunset 17:50 LUNAR Overhead 03:32 Moonset 09:34 Underfoot 15:56 Moonrise 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:26 Sunset 17:51 LUNAR Overhead 04:20 Moonset 10:05 Underfoot 16:45 Moonrise 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
Vleesbaai Tide Table Copyright © 2006-2026 Book 'n Stay