
VLEESBAAI TIDE TABLE NOVEMBER 1976 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:31 Sunset 19:01 LUNAR Moonset 02:21 Underfoot 08:15 Moonrise 14:15 Overhead 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:30 Sunset 19:02 LUNAR Moonset 02:53 Underfoot 08:59 Moonrise 15:10 Overhead 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:29 Sunset 19:03 LUNAR Moonset 03:25 Underfoot 09:42 Moonrise 16:04 Overhead 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:28 Sunset 19:04 LUNAR Moonset 03:57 Underfoot 10:25 Moonrise 16:58 Overhead 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:27 Sunset 19:05 LUNAR Moonset 04:29 Underfoot 11:08 Moonrise 17:52 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:26 Sunset 19:05 LUNAR Moonset 05:04 Underfoot 11:52 Moonrise 18:46 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
7FULL SOLAR Sunrise 05:25 Sunset 19:06 LUNAR Overhead 00:15 Moonset 05:40 Underfoot 12:38 Moonrise 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:25 Sunset 19:07 LUNAR Overhead 01:01 Moonset 06:20 Underfoot 13:25 Moonrise 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:24 Sunset 19:08 LUNAR Overhead 00:57 Moonset 07:04 Underfoot 14:12 Moonrise 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:23 Sunset 19:09 LUNAR Overhead 02:37 Moonset 07:51 Underfoot 15:01 Moonrise 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:22 Sunset 19:10 LUNAR Overhead 03:26 Moonset 08:42 Underfoot 15:50 Moonrise 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:21 Sunset 19:11 LUNAR Overhead 04:15 Moonset 09:36 Underfoot 16:39 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:21 Sunset 19:12 LUNAR Overhead 05:04 Moonset 10:33 Underfoot 17:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 05:20 Sunset 19:13 LUNAR Moonrise 00:19 Overhead 05:52 Moonset 11:31 Underfoot 18:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 05:19 Sunset 19:14 LUNAR Moonrise 00:56 Overhead 06:41 Moonset 12:32 Underfoot 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:19 Sunset 19:15 LUNAR Moonrise 00:52 Overhead 07:31 Moonset 13:34 Underfoot 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:18 Sunset 19:16 LUNAR Moonrise 02:10 Overhead 08:21 Moonset 14:39 Underfoot 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:18 Sunset 19:17 LUNAR Moonrise 02:49 Overhead 09:14 Moonset 15:46 Underfoot 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:17 Sunset 19:18 LUNAR Moonrise 03:30 Overhead 10:09 Moonset 16:55 Underfoot 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:17 Sunset 19:19 LUNAR Moonrise 04:15 Overhead 11:07 Moonset 18:06 Underfoot 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21NEW SOLAR Sunrise 05:16 Sunset 19:20 LUNAR Moonrise 05:05 Overhead 12:08 Moonset 19:16 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:16 Sunset 19:21 LUNAR Underfoot 00:38 Moonrise 06:00 Overhead 13:10 Moonset 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:15 Sunset 19:22 LUNAR Underfoot 00:35 Moonrise 07:00 Overhead 14:12 Moonset 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:15 Sunset 19:23 LUNAR Underfoot 02:42 Moonrise 08:03 Overhead 15:11 Moonset 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:15 Sunset 19:24 LUNAR Underfoot 03:40 Moonrise 09:06 Overhead 16:07 Moonset 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:14 Sunset 19:25 LUNAR Underfoot 04:34 Moonrise 10:09 Overhead 17:00 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:14 Sunset 19:26 LUNAR Underfoot 05:24 Moonrise 11:09 Overhead 17:49 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
281stQ SOLAR Sunrise 05:14 Sunset 19:27 LUNAR Moonset 00:22 Underfoot 06:12 Moonrise 12:07 Overhead 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 05:13 Sunset 19:28 LUNAR Moonset 00:55 Underfoot 06:57 Moonrise 13:04 Overhead 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:13 Sunset 19:28 LUNAR Moonset 00:51 Underfoot 07:40 Moonrise 13:59 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Vleesbaai Tide Table Copyright © 2006-2026 Book 'n Stay