
WASIN ISLAND TIDE TABLE FEBRUARY 2154 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:26 Sunset 18:45 LUNAR Overhead 01:42 Moonset 08:42 Underfoot 14:58 Moonrise 21:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 2SOLAR Sunrise 06:26 Sunset 18:45 LUNAR Overhead 03:21 Moonset 09:31 Underfoot 15:44 Moonrise 21:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | ||||
3SOLAR Sunrise 06:27 Sunset 18:45 LUNAR Overhead 04:08 Moonset 10:20 Underfoot 16:31 Moonrise 22:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 4SOLAR Sunrise 06:27 Sunset 18:45 LUNAR Overhead 04:55 Moonset 11:10 Underfoot 17:20 Moonrise 23:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 53rdQ SOLAR Sunrise 06:27 Sunset 18:45 LUNAR Overhead 05:45 Moonset 12:03 Underfoot 18:11 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 6SOLAR Sunrise 06:27 Sunset 18:45 LUNAR Moonrise 00:18 Overhead 06:38 Moonset 12:59 Underfoot 19:06 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 7SOLAR Sunrise 06:27 Sunset 18:45 LUNAR Moonrise 00:14 Overhead 07:36 Moonset 13:59 Underfoot 20:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 8SOLAR Sunrise 06:28 Sunset 18:45 LUNAR Moonrise 01:09 Overhead 08:37 Moonset 15:02 Underfoot 21:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:28 Sunset 18:44 LUNAR Moonrise 03:14 Overhead 09:39 Moonset 16:05 Underfoot 22:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
10SOLAR Sunrise 06:28 Sunset 18:44 LUNAR Moonrise 04:16 Overhead 10:41 Moonset 17:05 Underfoot 23:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11SOLAR Sunrise 06:28 Sunset 18:44 LUNAR Moonrise 05:17 Overhead 11:39 Moonset 18:01 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12NEW SOLAR Sunrise 06:28 Sunset 18:44 LUNAR Underfoot 00:08 Moonrise 06:13 Overhead 12:33 Moonset 18:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:28 Sunset 18:44 LUNAR Underfoot 00:59 Moonrise 07:05 Overhead 13:22 Moonset 19:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:28 Sunset 18:44 LUNAR Underfoot 00:54 Moonrise 07:53 Overhead 14:07 Moonset 20:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:28 Sunset 18:44 LUNAR Underfoot 01:41 Moonrise 08:39 Overhead 14:50 Moonset 20:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16SOLAR Sunrise 06:29 Sunset 18:43 LUNAR Underfoot 03:10 Moonrise 09:22 Overhead 15:31 Moonset 21:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
17SOLAR Sunrise 06:29 Sunset 18:43 LUNAR Underfoot 03:51 Moonrise 10:05 Overhead 16:12 Moonset 22:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 18SOLAR Sunrise 06:29 Sunset 18:43 LUNAR Underfoot 04:32 Moonrise 10:48 Overhead 16:54 Moonset 22:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 19SOLAR Sunrise 06:29 Sunset 18:43 LUNAR Underfoot 05:15 Moonrise 11:33 Overhead 17:37 Moonset 23:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 201stQ SOLAR Sunrise 06:29 Sunset 18:43 LUNAR Underfoot 06:00 Moonrise 12:20 Overhead 18:23 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 21SOLAR Sunrise 06:29 Sunset 18:42 LUNAR Moonset 00:26 Underfoot 06:48 Moonrise 13:10 Overhead 19:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 22SOLAR Sunrise 06:29 Sunset 18:42 LUNAR Moonset 00:22 Underfoot 07:38 Moonrise 14:02 Overhead 20:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 23SOLAR Sunrise 06:29 Sunset 18:42 LUNAR Moonset 01:11 Underfoot 08:31 Moonrise 14:55 Overhead 20:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
24SOLAR Sunrise 06:29 Sunset 18:42 LUNAR Moonset 03:00 Underfoot 09:25 Moonrise 15:48 Overhead 21:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 25SOLAR Sunrise 06:29 Sunset 18:41 LUNAR Moonset 03:55 Underfoot 10:18 Moonrise 16:41 Overhead 22:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 26SOLAR Sunrise 06:29 Sunset 18:41 LUNAR Moonset 04:49 Underfoot 11:11 Moonrise 17:31 Overhead 23:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 27SOLAR Sunrise 06:29 Sunset 18:41 LUNAR Moonset 05:42 Underfoot 12:01 Moonrise 18:19 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28FULL SOLAR Sunrise 06:29 Sunset 18:40 LUNAR Overhead 00:26 Moonset 06:34 Underfoot 12:50 Moonrise 19:06 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||
Wasin Island Tide Table Copyright © 2006-2026 Book 'n Stay