
WASIN ISLAND TIDE TABLE JANUARY 2251 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:14 Sunset 18:37 LUNAR Moonset 00:17 Underfoot 06:31 Moonrise 12:46 Overhead 18:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 2SOLAR Sunrise 06:14 Sunset 18:37 LUNAR Moonset 00:14 Underfoot 07:13 Moonrise 13:30 Overhead 19:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 3SOLAR Sunrise 06:15 Sunset 18:38 LUNAR Moonset 00:53 Underfoot 07:57 Moonrise 14:16 Overhead 20:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:15 Sunset 18:38 LUNAR Moonset 01:35 Underfoot 08:43 Moonrise 15:04 Overhead 21:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||
5SOLAR Sunrise 06:16 Sunset 18:39 LUNAR Moonset 03:10 Underfoot 09:33 Moonrise 15:55 Overhead 21:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 6SOLAR Sunrise 06:16 Sunset 18:39 LUNAR Moonset 04:01 Underfoot 10:25 Moonrise 16:48 Overhead 22:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 7SOLAR Sunrise 06:17 Sunset 18:39 LUNAR Moonset 04:55 Underfoot 11:19 Moonrise 17:42 Overhead 23:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8FULL SOLAR Sunrise 06:17 Sunset 18:40 LUNAR Moonset 05:49 Underfoot 12:13 Moonrise 18:35 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:18 Sunset 18:40 LUNAR Overhead 00:39 Moonset 06:44 Underfoot 13:05 Moonrise 19:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 06:18 Sunset 18:41 LUNAR Overhead 00:35 Moonset 07:37 Underfoot 13:57 Moonrise 20:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 11SOLAR Sunrise 06:19 Sunset 18:41 LUNAR Overhead 01:27 Moonset 08:28 Underfoot 14:46 Moonrise 21:02 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
12SOLAR Sunrise 06:19 Sunset 18:41 LUNAR Overhead 03:09 Moonset 09:18 Underfoot 15:33 Moonrise 21:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 13SOLAR Sunrise 06:19 Sunset 18:42 LUNAR Overhead 03:56 Moonset 10:07 Underfoot 16:20 Moonrise 22:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 14SOLAR Sunrise 06:20 Sunset 18:42 LUNAR Overhead 04:43 Moonset 10:57 Underfoot 17:07 Moonrise 23:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 153rdQ SOLAR Sunrise 06:20 Sunset 18:42 LUNAR Overhead 05:32 Moonset 11:47 Underfoot 17:56 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 16SOLAR Sunrise 06:21 Sunset 18:42 LUNAR Moonrise 00:05 Overhead 06:22 Moonset 12:41 Underfoot 18:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 17SOLAR Sunrise 06:21 Sunset 18:43 LUNAR Moonrise 00:56 Overhead 07:17 Moonset 13:38 Underfoot 19:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 18SOLAR Sunrise 06:22 Sunset 18:43 LUNAR Moonrise 00:52 Overhead 08:15 Moonset 14:38 Underfoot 20:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
19SOLAR Sunrise 06:22 Sunset 18:43 LUNAR Moonrise 01:48 Overhead 09:16 Moonset 15:41 Underfoot 21:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 06:22 Sunset 18:43 LUNAR Moonrise 03:54 Overhead 10:18 Moonset 16:43 Underfoot 22:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21SOLAR Sunrise 06:23 Sunset 18:44 LUNAR Moonrise 04:56 Overhead 11:19 Moonset 17:42 Underfoot 23:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22NEW SOLAR Sunrise 06:23 Sunset 18:44 LUNAR Moonrise 05:55 Overhead 12:16 Moonset 18:37 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:23 Sunset 18:44 LUNAR Underfoot 00:44 Moonrise 06:50 Overhead 13:09 Moonset 19:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:24 Sunset 18:44 LUNAR Underfoot 00:40 Moonrise 07:42 Overhead 13:57 Moonset 20:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:24 Sunset 18:44 LUNAR Underfoot 01:30 Moonrise 08:29 Overhead 14:42 Moonset 20:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
26SOLAR Sunrise 06:24 Sunset 18:44 LUNAR Underfoot 03:04 Moonrise 09:14 Overhead 15:25 Moonset 21:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:25 Sunset 18:44 LUNAR Underfoot 03:45 Moonrise 09:57 Overhead 16:06 Moonset 22:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:25 Sunset 18:45 LUNAR Underfoot 04:26 Moonrise 10:40 Overhead 16:47 Moonset 22:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29SOLAR Sunrise 06:25 Sunset 18:45 LUNAR Underfoot 05:08 Moonrise 11:24 Overhead 17:29 Moonset 23:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 301stQ SOLAR Sunrise 06:26 Sunset 18:45 LUNAR Underfoot 05:51 Moonrise 12:09 Overhead 18:13 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 31SOLAR Sunrise 06:26 Sunset 18:45 LUNAR Moonset 00:16 Underfoot 06:36 Moonrise 12:56 Overhead 19:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | |
Wasin Island Tide Table Copyright © 2006-2026 Book 'n Stay