
WASIN ISLAND TIDE TABLE JULY 2139 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:30 Sunset 18:21 LUNAR Underfoot 04:01 Moonrise 10:14 Overhead 16:21 Moonset 22:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:30 Sunset 18:22 LUNAR Underfoot 04:41 Moonrise 10:52 Overhead 17:01 Moonset 23:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 3SOLAR Sunrise 06:30 Sunset 18:22 LUNAR Underfoot 05:21 Moonrise 11:30 Overhead 17:41 Moonset 23:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 41stQ SOLAR Sunrise 06:31 Sunset 18:22 LUNAR Underfoot 06:01 Moonrise 12:08 Overhead 18:21 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | ||
5SOLAR Sunrise 06:31 Sunset 18:22 LUNAR Moonset 00:34 Underfoot 06:42 Moonrise 12:48 Overhead 19:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 6SOLAR Sunrise 06:31 Sunset 18:22 LUNAR Moonset 00:31 Underfoot 07:25 Moonrise 13:30 Overhead 19:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 7SOLAR Sunrise 06:31 Sunset 18:23 LUNAR Moonset 01:15 Underfoot 08:12 Moonrise 14:16 Overhead 20:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 8SOLAR Sunrise 06:31 Sunset 18:23 LUNAR Moonset 02:02 Underfoot 09:02 Moonrise 15:07 Overhead 21:29 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 9SOLAR Sunrise 06:31 Sunset 18:23 LUNAR Moonset 03:52 Underfoot 09:57 Moonrise 16:02 Overhead 22:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 10SOLAR Sunrise 06:31 Sunset 18:23 LUNAR Moonset 04:50 Underfoot 10:55 Moonrise 17:00 Overhead 23:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:31 Sunset 18:23 LUNAR Moonset 05:48 Underfoot 11:54 Moonrise 18:00 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
12FULL SOLAR Sunrise 06:31 Sunset 18:24 LUNAR Overhead 00:23 Moonset 06:45 Underfoot 12:52 Moonrise 19:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:32 Sunset 18:24 LUNAR Overhead 00:19 Moonset 07:40 Underfoot 13:48 Moonrise 19:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 14SOLAR Sunrise 06:32 Sunset 18:24 LUNAR Overhead 01:17 Moonset 08:32 Underfoot 14:41 Moonrise 20:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:32 Sunset 18:24 LUNAR Overhead 03:07 Moonset 09:21 Underfoot 15:32 Moonrise 21:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:32 Sunset 18:24 LUNAR Overhead 03:57 Moonset 10:08 Underfoot 16:21 Moonrise 22:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:32 Sunset 18:24 LUNAR Overhead 04:46 Moonset 10:55 Underfoot 17:10 Moonrise 23:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 183rdQ SOLAR Sunrise 06:32 Sunset 18:24 LUNAR Overhead 05:35 Moonset 11:43 Underfoot 18:00 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
19SOLAR Sunrise 06:32 Sunset 18:25 LUNAR Moonrise 00:19 Overhead 06:26 Moonset 12:32 Underfoot 18:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:32 Sunset 18:25 LUNAR Moonrise 00:15 Overhead 07:20 Moonset 13:25 Underfoot 19:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:32 Sunset 18:25 LUNAR Moonrise 01:10 Overhead 08:16 Moonset 14:20 Underfoot 20:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:32 Sunset 18:25 LUNAR Moonrise 03:10 Overhead 09:14 Moonset 15:18 Underfoot 21:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:32 Sunset 18:25 LUNAR Moonrise 04:08 Overhead 10:12 Moonset 16:16 Underfoot 22:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:32 Sunset 18:25 LUNAR Moonrise 05:04 Overhead 11:08 Moonset 17:12 Underfoot 23:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:32 Sunset 18:25 LUNAR Moonrise 05:56 Overhead 12:00 Moonset 18:05 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
26NEW SOLAR Sunrise 06:32 Sunset 18:25 LUNAR Underfoot 00:26 Moonrise 06:44 Overhead 12:49 Moonset 18:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:31 Sunset 18:25 LUNAR Underfoot 00:22 Moonrise 07:29 Overhead 13:35 Moonset 19:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:31 Sunset 18:25 LUNAR Underfoot 01:09 Moonrise 08:10 Overhead 14:17 Moonset 20:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29SOLAR Sunrise 06:31 Sunset 18:26 LUNAR Underfoot 01:52 Moonrise 08:49 Overhead 14:58 Moonset 21:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 30SOLAR Sunrise 06:31 Sunset 18:26 LUNAR Underfoot 03:18 Moonrise 09:27 Overhead 15:37 Moonset 21:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31SOLAR Sunrise 06:31 Sunset 18:26 LUNAR Underfoot 03:57 Moonrise 10:05 Overhead 16:17 Moonset 22:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |
Wasin Island Tide Table Copyright © 2006-2026 Book 'n Stay