
WASIN ISLAND TIDE TABLE MAY 2240 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:21 Sunset 18:17 LUNAR Moonset 00:11 Underfoot 07:30 Moonrise 13:48 Overhead 19:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 2SOLAR Sunrise 06:21 Sunset 18:17 LUNAR Moonset 01:07 Underfoot 08:24 Moonrise 14:40 Overhead 20:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||
3SOLAR Sunrise 06:21 Sunset 18:17 LUNAR Moonset 03:01 Underfoot 09:16 Moonrise 15:31 Overhead 21:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:21 Sunset 18:17 LUNAR Moonset 03:54 Underfoot 10:08 Moonrise 16:21 Overhead 22:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:17 LUNAR Moonset 04:48 Underfoot 11:00 Moonrise 17:11 Overhead 23:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 6SOLAR Sunrise 06:21 Sunset 18:17 LUNAR Moonset 05:41 Underfoot 11:52 Moonrise 18:02 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7FULL SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 00:18 Moonset 06:35 Underfoot 12:44 Moonrise 18:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 00:14 Moonset 07:28 Underfoot 13:36 Moonrise 19:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 01:06 Moonset 08:21 Underfoot 14:28 Moonrise 20:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
10SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 01:58 Moonset 09:13 Underfoot 15:19 Moonrise 21:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 11SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 03:45 Moonset 10:03 Underfoot 16:09 Moonrise 22:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 12SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 04:34 Moonset 10:52 Underfoot 16:58 Moonrise 23:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 13SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 05:21 Moonset 11:38 Underfoot 17:45 Moonrise 23:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 143rdQ SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 06:07 Moonset 12:23 Underfoot 18:30 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 15SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Moonrise 00:37 Overhead 06:52 Moonset 13:06 Underfoot 19:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 16SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Moonrise 00:33 Overhead 07:35 Moonset 13:48 Underfoot 19:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
17SOLAR Sunrise 06:22 Sunset 18:15 LUNAR Moonrise 01:18 Overhead 08:18 Moonset 14:30 Underfoot 20:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 18SOLAR Sunrise 06:22 Sunset 18:15 LUNAR Moonrise 02:02 Overhead 09:02 Moonset 15:12 Underfoot 21:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 19SOLAR Sunrise 06:22 Sunset 18:15 LUNAR Moonrise 03:37 Overhead 09:47 Moonset 15:56 Underfoot 22:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 06:22 Sunset 18:15 LUNAR Moonrise 04:24 Overhead 10:33 Moonset 16:42 Underfoot 22:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21SOLAR Sunrise 06:22 Sunset 18:15 LUNAR Moonrise 05:14 Overhead 11:22 Moonset 17:30 Underfoot 23:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22NEW SOLAR Sunrise 06:22 Sunset 18:15 LUNAR Moonrise 06:06 Overhead 12:14 Moonset 18:21 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:22 Sunset 18:15 LUNAR Underfoot 00:40 Moonrise 07:01 Overhead 13:09 Moonset 19:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
24SOLAR Sunrise 06:22 Sunset 18:15 LUNAR Underfoot 00:37 Moonrise 07:58 Overhead 14:06 Moonset 20:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 01:33 Moonrise 08:57 Overhead 15:04 Moonset 21:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 03:33 Moonrise 09:55 Overhead 16:02 Moonset 22:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 04:31 Moonrise 10:51 Overhead 16:59 Moonset 23:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:23 Sunset 18:16 LUNAR Underfoot 05:27 Moonrise 11:46 Overhead 17:54 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 291stQ SOLAR Sunrise 06:23 Sunset 18:16 LUNAR Moonset 00:03 Underfoot 06:21 Moonrise 12:38 Overhead 18:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 30SOLAR Sunrise 06:23 Sunset 18:16 LUNAR Moonset 00:57 Underfoot 07:13 Moonrise 13:28 Overhead 19:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
31SOLAR Sunrise 06:24 Sunset 18:16 LUNAR Moonset 00:53 Underfoot 08:04 Moonrise 14:17 Overhead 20:29 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||||
Wasin Island Tide Table Copyright © 2006-2026 Book 'n Stay