
WLOTZKASBAKEN TIDE TABLE APRIL 2234 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:09 Sunset 19:02 LUNAR Underfoot 02:05 Moonrise 08:46 Overhead 14:28 Moonset 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:10 Sunset 19:01 LUNAR Underfoot 02:52 Moonrise 09:39 Overhead 15:15 Moonset 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:10 Sunset 19:00 LUNAR Underfoot 03:40 Moonrise 10:33 Overhead 16:04 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:10 Sunset 18:59 LUNAR Underfoot 04:29 Moonrise 11:25 Overhead 16:53 Moonset 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:11 Sunset 18:58 LUNAR Underfoot 05:18 Moonrise 12:15 Overhead 17:43 Moonset 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:11 Sunset 18:57 LUNAR Underfoot 06:07 Moonrise 13:03 Overhead 18:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 71stQ SOLAR Sunrise 07:12 Sunset 18:56 LUNAR Moonset 00:03 Underfoot 06:56 Moonrise 13:47 Overhead 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:12 Sunset 18:55 LUNAR Moonset 00:56 Underfoot 07:44 Moonrise 14:28 Overhead 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:12 Sunset 18:54 LUNAR Moonset 01:49 Underfoot 08:30 Moonrise 15:08 Overhead 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:13 Sunset 18:53 LUNAR Moonset 02:43 Underfoot 09:16 Moonrise 15:45 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:13 Sunset 18:53 LUNAR Moonset 03:38 Underfoot 10:02 Moonrise 16:22 Overhead 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:13 Sunset 18:52 LUNAR Moonset 04:34 Underfoot 10:49 Moonrise 16:59 Overhead 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:14 Sunset 18:51 LUNAR Moonset 05:31 Underfoot 11:37 Moonrise 17:38 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:14 Sunset 18:50 LUNAR Overhead 00:02 Moonset 06:32 Underfoot 12:28 Moonrise 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15FULL SOLAR Sunrise 07:14 Sunset 18:49 LUNAR Overhead 00:54 Moonset 07:35 Underfoot 13:23 Moonrise 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:15 Sunset 18:48 LUNAR Overhead 01:51 Moonset 08:41 Underfoot 14:21 Moonrise 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:15 Sunset 18:47 LUNAR Overhead 02:52 Moonset 09:48 Underfoot 15:23 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:15 Sunset 18:47 LUNAR Overhead 03:54 Moonset 10:54 Underfoot 16:26 Moonrise 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:16 Sunset 18:46 LUNAR Overhead 04:57 Moonset 11:55 Underfoot 17:28 Moonrise 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 07:16 Sunset 18:45 LUNAR Overhead 05:58 Moonset 12:50 Underfoot 18:27 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 213rdQ SOLAR Sunrise 07:17 Sunset 18:44 LUNAR Moonrise 00:06 Overhead 06:55 Moonset 13:39 Underfoot 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:17 Sunset 18:43 LUNAR Moonrise 01:08 Overhead 07:48 Moonset 14:23 Underfoot 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:17 Sunset 18:43 LUNAR Moonrise 02:06 Overhead 08:37 Moonset 15:03 Underfoot 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:18 Sunset 18:42 LUNAR Moonrise 03:03 Overhead 09:24 Moonset 15:40 Underfoot 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:18 Sunset 18:41 LUNAR Moonrise 03:58 Overhead 10:09 Moonset 16:15 Underfoot 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:19 Sunset 18:41 LUNAR Moonrise 04:51 Overhead 10:53 Moonset 16:50 Underfoot 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:19 Sunset 18:40 LUNAR Moonrise 05:44 Overhead 11:38 Moonset 17:27 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:19 Sunset 18:39 LUNAR Underfoot 00:00 Moonrise 06:38 Overhead 12:23 Moonset 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29NEW SOLAR Sunrise 07:20 Sunset 18:38 LUNAR Underfoot 00:46 Moonrise 07:31 Overhead 13:10 Moonset 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:20 Sunset 18:38 LUNAR Underfoot 01:33 Moonrise 08:25 Overhead 13:58 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
Wlotzkasbaken Tide Table Copyright © 2006-2026 Book 'n Stay