
WLOTZKASBAKEN TIDE TABLE FEBRUARY 1976 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:42 Sunset 19:48 LUNAR Underfoot 01:43 Moonrise 07:39 Overhead 14:05 Moonset 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:42 Sunset 19:48 LUNAR Underfoot 02:27 Moonrise 08:30 Overhead 14:49 Moonset 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:43 Sunset 19:48 LUNAR Underfoot 03:10 Moonrise 09:20 Overhead 15:32 Moonset 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:44 Sunset 19:47 LUNAR Underfoot 03:53 Moonrise 10:10 Overhead 16:14 Moonset 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:44 Sunset 19:47 LUNAR Underfoot 04:35 Moonrise 10:59 Overhead 16:56 Moonset 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:45 Sunset 19:46 LUNAR Underfoot 05:18 Moonrise 11:49 Overhead 17:39 Moonset 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:46 Sunset 19:46 LUNAR Underfoot 06:01 Moonrise 12:39 Overhead 18:24 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
81stQ SOLAR Sunrise 06:46 Sunset 19:45 LUNAR Moonset 00:06 Underfoot 06:47 Moonrise 13:30 Overhead 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:47 Sunset 19:45 LUNAR Moonset 00:49 Underfoot 07:35 Moonrise 14:22 Overhead 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:47 Sunset 19:44 LUNAR Moonset 01:35 Underfoot 08:25 Moonrise 15:14 Overhead 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:48 Sunset 19:44 LUNAR Moonset 02:27 Underfoot 09:17 Moonrise 16:07 Overhead 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:49 Sunset 19:43 LUNAR Moonset 03:22 Underfoot 10:11 Moonrise 16:59 Overhead 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:49 Sunset 19:42 LUNAR Moonset 04:20 Underfoot 11:06 Moonrise 17:49 Overhead 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:50 Sunset 19:42 LUNAR Moonset 05:21 Underfoot 12:01 Moonrise 18:37 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
15FULL SOLAR Sunrise 06:50 Sunset 19:41 LUNAR Overhead 00:29 Moonset 06:24 Underfoot 12:56 Moonrise 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:51 Sunset 19:40 LUNAR Overhead 01:23 Moonset 07:27 Underfoot 13:50 Moonrise 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:51 Sunset 19:40 LUNAR Overhead 02:17 Moonset 08:30 Underfoot 14:44 Moonrise 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:52 Sunset 19:39 LUNAR Overhead 03:11 Moonset 09:33 Underfoot 15:39 Moonrise 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:53 Sunset 19:38 LUNAR Overhead 04:06 Moonset 10:36 Underfoot 16:33 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:53 Sunset 19:38 LUNAR Overhead 05:01 Moonset 11:39 Underfoot 17:28 Moonrise 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:54 Sunset 19:37 LUNAR Overhead 05:56 Moonset 12:40 Underfoot 18:24 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
223rdQ SOLAR Sunrise 06:54 Sunset 19:36 LUNAR Moonrise 00:05 Overhead 06:52 Moonset 13:40 Underfoot 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:55 Sunset 19:35 LUNAR Moonrise 00:59 Overhead 07:48 Moonset 14:38 Underfoot 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:55 Sunset 19:35 LUNAR Moonrise 01:54 Overhead 08:43 Moonset 15:31 Underfoot 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:56 Sunset 19:34 LUNAR Moonrise 02:49 Overhead 09:36 Moonset 16:20 Underfoot 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:56 Sunset 19:33 LUNAR Moonrise 03:45 Overhead 10:27 Moonset 17:06 Underfoot 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:57 Sunset 19:32 LUNAR Moonrise 04:39 Overhead 11:15 Moonset 17:48 Underfoot 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:57 Sunset 19:31 LUNAR Moonrise 05:32 Overhead 12:01 Moonset 18:26 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 06:57 Sunset 19:31 LUNAR Underfoot 00:24 Moonrise 06:24 Overhead 12:45 Moonset 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||||
Wlotzkasbaken Tide Table Copyright © 2006-2026 Book 'n Stay