
WLOTZKASBAKEN TIDE TABLE JULY 2206 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:42 Sunset 18:29 LUNAR Moonrise 02:34 Overhead 08:32 Moonset 14:27 Underfoot 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:42 Sunset 18:29 LUNAR Moonrise 03:24 Overhead 09:14 Moonset 15:01 Underfoot 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:42 Sunset 18:30 LUNAR Moonrise 04:15 Overhead 09:59 Moonset 15:39 Underfoot 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:42 Sunset 18:30 LUNAR Moonrise 05:09 Overhead 10:46 Moonset 16:21 Underfoot 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:42 Sunset 18:30 LUNAR Moonrise 06:04 Overhead 11:37 Moonset 17:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:42 Sunset 18:31 LUNAR Underfoot 00:03 Moonrise 07:00 Overhead 12:30 Moonset 18:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 07:42 Sunset 18:31 LUNAR Underfoot 00:57 Moonrise 07:56 Overhead 13:26 Moonset 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:42 Sunset 18:31 LUNAR Underfoot 01:53 Moonrise 08:49 Overhead 14:21 Moonset 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:42 Sunset 18:32 LUNAR Underfoot 02:49 Moonrise 09:39 Overhead 15:17 Moonset 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:42 Sunset 18:32 LUNAR Underfoot 03:43 Moonrise 10:26 Overhead 16:10 Moonset 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:42 Sunset 18:32 LUNAR Underfoot 04:36 Moonrise 11:09 Overhead 17:01 Moonset 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:42 Sunset 18:33 LUNAR Underfoot 05:26 Moonrise 11:50 Overhead 17:51 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 07:42 Sunset 18:33 LUNAR Underfoot 06:16 Moonrise 12:29 Overhead 18:40 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 07:41 Sunset 18:34 LUNAR Moonset 02:00 Underfoot 07:05 Moonrise 13:09 Overhead 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:41 Sunset 18:34 LUNAR Underfoot 07:56 Moonrise 13:50 Overhead 20:21 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:41 Sunset 18:34 LUNAR Moonset 02:58 Underfoot 08:48 Moonrise 14:34 Overhead 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:41 Sunset 18:35 LUNAR Moonset 04:01 Underfoot 09:43 Moonrise 15:21 Overhead 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:41 Sunset 18:35 LUNAR Moonset 05:04 Underfoot 10:40 Moonrise 16:14 Overhead 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:40 Sunset 18:36 LUNAR Moonset 06:06 Underfoot 11:39 Moonrise 17:10 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 07:40 Sunset 18:36 LUNAR Overhead 00:08 Moonset 07:06 Underfoot 12:37 Moonrise 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 07:40 Sunset 18:36 LUNAR Overhead 01:07 Moonset 08:00 Underfoot 13:34 Moonrise 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:39 Sunset 18:37 LUNAR Overhead 02:01 Moonset 08:49 Underfoot 14:27 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:39 Sunset 18:37 LUNAR Overhead 02:52 Moonset 09:33 Underfoot 15:17 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:39 Sunset 18:38 LUNAR Overhead 03:40 Moonset 10:11 Underfoot 16:02 Moonrise 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:38 Sunset 18:38 LUNAR Overhead 04:24 Moonset 10:47 Underfoot 16:46 Moonrise 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:38 Sunset 18:38 LUNAR Overhead 05:06 Moonset 11:20 Underfoot 17:27 Moonrise 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 07:38 Sunset 18:39 LUNAR Overhead 05:47 Moonset 11:53 Underfoot 18:08 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 07:37 Sunset 18:39 LUNAR Moonrise 00:27 Overhead 06:28 Moonset 12:25 Underfoot 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:37 Sunset 18:40 LUNAR Moonrise 01:16 Overhead 07:10 Moonset 12:59 Underfoot 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:36 Sunset 18:40 LUNAR Moonrise 02:07 Overhead 07:53 Moonset 13:35 Underfoot 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:36 Sunset 18:40 LUNAR Moonrise 02:59 Overhead 08:38 Moonset 14:15 Underfoot 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Wlotzkasbaken Tide Table Copyright © 2006-2026 Book 'n Stay