
WLOTZKASBAKEN TIDE TABLE JUNE 2134 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:34 Sunset 18:25 LUNAR Moonset 02:05 Underfoot 08:27 Moonrise 14:43 Overhead 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:34 Sunset 18:25 LUNAR Moonset 03:04 Underfoot 09:15 Moonrise 15:19 Overhead 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:35 Sunset 18:25 LUNAR Moonset 04:03 Underfoot 10:02 Moonrise 15:56 Overhead 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:35 Sunset 18:25 LUNAR Moonset 05:03 Underfoot 10:51 Moonrise 16:35 Overhead 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:36 Sunset 18:25 LUNAR Moonset 06:03 Underfoot 11:43 Moonrise 17:18 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6FULL SOLAR Sunrise 07:36 Sunset 18:25 LUNAR Overhead 00:09 Moonset 07:05 Underfoot 12:36 Moonrise 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:36 Sunset 18:25 LUNAR Overhead 01:03 Moonset 08:05 Underfoot 13:31 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:37 Sunset 18:25 LUNAR Overhead 01:00 Moonset 09:03 Underfoot 14:27 Moonrise 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:37 Sunset 18:25 LUNAR Overhead 02:54 Moonset 09:57 Underfoot 15:21 Moonrise 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:37 Sunset 18:25 LUNAR Overhead 03:47 Moonset 10:45 Underfoot 16:12 Moonrise 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:38 Sunset 18:25 LUNAR Overhead 04:37 Moonset 11:28 Underfoot 17:01 Moonrise 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:38 Sunset 18:25 LUNAR Overhead 05:23 Moonset 12:06 Underfoot 17:45 Moonrise 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 07:38 Sunset 18:25 LUNAR Overhead 06:07 Moonset 12:40 Underfoot 18:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 143rdQ SOLAR Sunrise 07:39 Sunset 18:25 LUNAR Moonrise 00:20 Overhead 06:48 Moonset 13:11 Underfoot 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:39 Sunset 18:25 LUNAR Moonrise 01:09 Overhead 07:28 Moonset 13:42 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:39 Sunset 18:25 LUNAR Moonrise 01:05 Overhead 08:08 Moonset 14:12 Underfoot 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:40 Sunset 18:26 LUNAR Moonrise 02:49 Overhead 08:49 Moonset 14:44 Underfoot 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:40 Sunset 18:26 LUNAR Moonrise 03:41 Overhead 09:32 Moonset 15:18 Underfoot 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:40 Sunset 18:26 LUNAR Moonrise 04:37 Overhead 10:19 Moonset 15:57 Underfoot 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:40 Sunset 18:26 LUNAR Moonrise 05:37 Overhead 11:11 Moonset 16:42 Underfoot 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:41 Sunset 18:26 LUNAR Moonrise 06:40 Overhead 12:08 Moonset 17:33 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 07:41 Sunset 18:27 LUNAR Underfoot 00:37 Moonrise 07:45 Overhead 13:09 Moonset 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:41 Sunset 18:27 LUNAR Underfoot 01:41 Moonrise 08:49 Overhead 14:13 Moonset 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:41 Sunset 18:27 LUNAR Underfoot 02:45 Moonrise 09:47 Overhead 15:16 Moonset 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:41 Sunset 18:27 LUNAR Underfoot 03:46 Moonrise 10:40 Overhead 16:15 Moonset 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:42 Sunset 18:28 LUNAR Underfoot 04:43 Moonrise 11:26 Overhead 17:10 Moonset 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:42 Sunset 18:28 LUNAR Underfoot 05:36 Moonrise 12:07 Overhead 18:01 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:42 Sunset 18:28 LUNAR Moonset 00:01 Underfoot 06:26 Moonrise 12:45 Overhead 18:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 07:42 Sunset 18:28 LUNAR Moonset 01:00 Underfoot 07:13 Moonrise 13:21 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:42 Sunset 18:29 LUNAR Moonset 00:56 Underfoot 08:00 Moonrise 13:57 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
Wlotzkasbaken Tide Table Copyright © 2006-2026 Book 'n Stay