
WLOTZKASBAKEN TIDE TABLE MAY 2091 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:21 Sunset 18:37 LUNAR Moonset 05:02 Underfoot 11:14 Moonrise 17:23 Overhead 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:21 Sunset 18:36 LUNAR Moonset 06:06 Underfoot 12:10 Moonrise 18:11 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3FULL SOLAR Sunrise 07:22 Sunset 18:35 LUNAR Overhead 00:38 Moonset 07:11 Underfoot 13:08 Moonrise 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:22 Sunset 18:35 LUNAR Overhead 01:37 Moonset 08:16 Underfoot 14:06 Moonrise 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:22 Sunset 18:34 LUNAR Overhead 02:36 Moonset 09:20 Underfoot 15:05 Moonrise 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 07:23 Sunset 18:34 LUNAR Overhead 03:35 Moonset 10:21 Underfoot 16:04 Moonrise 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:23 Sunset 18:33 LUNAR Overhead 04:32 Moonset 11:19 Underfoot 17:00 Moonrise 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:24 Sunset 18:33 LUNAR Overhead 05:27 Moonset 12:11 Underfoot 17:54 Moonrise 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:24 Sunset 18:32 LUNAR Overhead 06:19 Moonset 12:59 Underfoot 18:44 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 103rdQ SOLAR Sunrise 07:25 Sunset 18:32 LUNAR Moonrise 00:32 Overhead 07:08 Moonset 13:42 Underfoot 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:25 Sunset 18:31 LUNAR Moonrise 01:24 Overhead 07:55 Moonset 14:22 Underfoot 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:26 Sunset 18:31 LUNAR Moonrise 02:15 Overhead 08:39 Moonset 15:00 Underfoot 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:26 Sunset 18:30 LUNAR Moonrise 03:04 Overhead 09:22 Moonset 15:36 Underfoot 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:26 Sunset 18:30 LUNAR Moonrise 03:53 Overhead 10:04 Moonset 16:11 Underfoot 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:27 Sunset 18:29 LUNAR Moonrise 04:42 Overhead 10:46 Moonset 16:47 Underfoot 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:27 Sunset 18:29 LUNAR Moonrise 05:31 Overhead 11:29 Moonset 17:24 Underfoot 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:28 Sunset 18:28 LUNAR Moonrise 06:21 Overhead 12:13 Moonset 18:03 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18NEW SOLAR Sunrise 07:28 Sunset 18:28 LUNAR Underfoot 00:35 Moonrise 07:12 Overhead 12:59 Moonset 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:29 Sunset 18:28 LUNAR Underfoot 01:22 Moonrise 08:03 Overhead 13:46 Moonset 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:29 Sunset 18:27 LUNAR Underfoot 02:11 Moonrise 08:55 Overhead 14:36 Moonset 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:30 Sunset 18:27 LUNAR Underfoot 03:01 Moonrise 09:47 Overhead 15:26 Moonset 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:30 Sunset 18:27 LUNAR Underfoot 03:52 Moonrise 10:38 Overhead 16:18 Moonset 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:30 Sunset 18:27 LUNAR Underfoot 04:44 Moonrise 11:28 Overhead 17:10 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:31 Sunset 18:26 LUNAR Underfoot 05:36 Moonrise 12:16 Overhead 18:02 Moonset 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:31 Sunset 18:26 LUNAR Underfoot 06:28 Moonrise 13:02 Overhead 18:54 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 261stQ SOLAR Sunrise 07:32 Sunset 18:26 LUNAR Moonset 00:48 Underfoot 07:19 Moonrise 13:47 Overhead 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 07:32 Sunset 18:26 LUNAR Moonset 01:47 Underfoot 08:11 Moonrise 14:30 Overhead 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:33 Sunset 18:25 LUNAR Moonset 02:47 Underfoot 09:03 Moonrise 15:15 Overhead 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:33 Sunset 18:25 LUNAR Moonset 03:48 Underfoot 09:56 Moonrise 16:00 Overhead 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:33 Sunset 18:25 LUNAR Moonset 04:51 Underfoot 10:51 Moonrise 16:48 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:34 Sunset 18:25 LUNAR Moonset 05:55 Underfoot 11:48 Moonrise 17:38 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Wlotzkasbaken Tide Table Copyright © 2006-2026 Book 'n Stay