
WLOTZKASBAKEN TIDE TABLE NOVEMBER 2215 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:18 Sunset 19:13 LUNAR Moonset 02:30 Underfoot 08:27 Moonrise 14:29 Overhead 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:17 Sunset 19:14 LUNAR Moonset 03:04 Underfoot 09:10 Moonrise 15:20 Overhead 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:17 Sunset 19:14 LUNAR Moonset 03:38 Underfoot 09:52 Moonrise 16:11 Overhead 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:16 Sunset 19:15 LUNAR Moonset 04:11 Underfoot 10:34 Moonrise 17:01 Overhead 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 06:16 Sunset 19:16 LUNAR Moonset 04:45 Underfoot 11:16 Moonrise 17:51 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:15 Sunset 19:16 LUNAR Moonset 05:21 Underfoot 12:00 Moonrise 18:43 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 06:14 Sunset 19:17 LUNAR Overhead 00:22 Moonset 06:00 Underfoot 12:46 Moonrise 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:14 Sunset 19:17 LUNAR Overhead 01:09 Moonset 06:42 Underfoot 13:33 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:14 Sunset 19:18 LUNAR Overhead 01:05 Moonset 07:27 Underfoot 14:22 Moonrise 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:13 Sunset 19:19 LUNAR Overhead 02:47 Moonset 08:16 Underfoot 15:12 Moonrise 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:13 Sunset 19:19 LUNAR Overhead 03:37 Moonset 09:07 Underfoot 16:02 Moonrise 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 06:12 Sunset 19:20 LUNAR Overhead 04:27 Moonset 10:01 Underfoot 16:52 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:12 Sunset 19:20 LUNAR Overhead 05:16 Moonset 10:55 Underfoot 17:41 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:12 Sunset 19:21 LUNAR Moonrise 00:23 Overhead 06:05 Moonset 11:50 Underfoot 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 06:11 Sunset 19:22 LUNAR Moonrise 01:02 Overhead 06:52 Moonset 12:46 Underfoot 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:11 Sunset 19:22 LUNAR Moonrise 00:58 Overhead 07:39 Moonset 13:42 Underfoot 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:11 Sunset 19:23 LUNAR Moonrise 02:18 Overhead 08:27 Moonset 14:40 Underfoot 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:10 Sunset 19:24 LUNAR Moonrise 02:57 Overhead 09:16 Moonset 15:41 Underfoot 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 06:10 Sunset 19:24 LUNAR Moonrise 03:39 Overhead 10:09 Moonset 16:44 Underfoot 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:10 Sunset 19:25 LUNAR Moonrise 04:25 Overhead 11:05 Moonset 17:51 Underfoot 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:10 Sunset 19:26 LUNAR Moonrise 05:16 Overhead 12:06 Moonset 19:00 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 06:09 Sunset 19:26 LUNAR Underfoot 00:37 Moonrise 06:13 Overhead 13:10 Moonset 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:09 Sunset 19:27 LUNAR Underfoot 01:42 Moonrise 07:15 Overhead 14:14 Moonset 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:09 Sunset 19:28 LUNAR Underfoot 02:46 Moonrise 08:20 Overhead 15:18 Moonset 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:09 Sunset 19:28 LUNAR Underfoot 03:48 Moonrise 09:25 Overhead 16:17 Moonset 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 06:09 Sunset 19:29 LUNAR Underfoot 04:44 Moonrise 10:28 Overhead 17:11 Moonset 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:09 Sunset 19:30 LUNAR Underfoot 05:36 Moonrise 11:27 Overhead 18:00 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:09 Sunset 19:30 LUNAR Moonset 00:29 Underfoot 06:23 Moonrise 12:22 Overhead 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 06:09 Sunset 19:31 LUNAR Moonset 01:05 Underfoot 07:08 Moonrise 13:15 Overhead 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:09 Sunset 19:32 LUNAR Moonset 01:01 Underfoot 07:51 Moonrise 14:06 Overhead 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Wlotzkasbaken Tide Table Copyright © 2006-2026 Book 'n Stay