
ZANZIBAR TIDE TABLE OCTOBER 1990 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:11 Sunset 18:21 LUNAR Moonset 04:16 Underfoot 10:25 Moonrise 16:35 Overhead 22:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 2SOLAR Sunrise 06:11 Sunset 18:21 LUNAR Moonset 05:00 Underfoot 11:12 Moonrise 17:25 Overhead 23:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 3SOLAR Sunrise 06:10 Sunset 18:21 LUNAR Moonset 05:45 Underfoot 12:00 Moonrise 18:17 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4FULL SOLAR Sunrise 06:10 Sunset 18:21 LUNAR Overhead 00:24 Moonset 06:33 Underfoot 12:52 Moonrise 19:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:09 Sunset 18:20 LUNAR Overhead 01:17 Moonset 07:24 Underfoot 13:47 Moonrise 20:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6SOLAR Sunrise 06:09 Sunset 18:20 LUNAR Overhead 01:16 Moonset 08:20 Underfoot 14:46 Moonrise 21:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | |
7SOLAR Sunrise 06:09 Sunset 18:20 LUNAR Overhead 03:19 Moonset 09:21 Underfoot 15:49 Moonrise 22:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 8SOLAR Sunrise 06:08 Sunset 18:20 LUNAR Overhead 04:23 Moonset 10:24 Underfoot 16:54 Moonrise 23:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 9SOLAR Sunrise 06:08 Sunset 18:20 LUNAR Overhead 05:26 Moonset 11:28 Underfoot 17:57 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 10SOLAR Sunrise 06:07 Sunset 18:20 LUNAR Moonrise 00:27 Overhead 06:26 Moonset 12:29 Underfoot 18:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 113rdQ SOLAR Sunrise 06:07 Sunset 18:20 LUNAR Moonrise 01:23 Overhead 07:22 Moonset 13:26 Underfoot 19:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 12SOLAR Sunrise 06:06 Sunset 18:20 LUNAR Moonrise 01:14 Overhead 08:13 Moonset 14:19 Underfoot 20:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 13SOLAR Sunrise 06:06 Sunset 18:20 LUNAR Moonrise 02:04 Overhead 09:00 Moonset 15:08 Underfoot 21:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
14SOLAR Sunrise 06:06 Sunset 18:20 LUNAR Moonrise 03:36 Overhead 09:44 Moonset 15:54 Underfoot 22:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:05 Sunset 18:20 LUNAR Moonrise 04:16 Overhead 10:27 Moonset 16:39 Underfoot 22:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16SOLAR Sunrise 06:05 Sunset 18:20 LUNAR Moonrise 04:56 Overhead 11:09 Moonset 17:23 Underfoot 23:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 17SOLAR Sunrise 06:05 Sunset 18:20 LUNAR Moonrise 05:36 Overhead 11:52 Moonset 18:09 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 18NEW SOLAR Sunrise 06:04 Sunset 18:19 LUNAR Underfoot 00:13 Moonrise 06:18 Overhead 12:36 Moonset 18:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 19SOLAR Sunrise 06:04 Sunset 18:19 LUNAR Underfoot 00:58 Moonrise 07:01 Overhead 13:22 Moonset 19:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 06:03 Sunset 18:19 LUNAR Underfoot 01:45 Moonrise 07:47 Overhead 14:10 Moonset 20:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
21SOLAR Sunrise 06:03 Sunset 18:19 LUNAR Underfoot 01:43 Moonrise 08:36 Overhead 15:00 Moonset 21:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:03 Sunset 18:20 LUNAR Underfoot 03:26 Moonrise 09:26 Overhead 15:51 Moonset 22:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:03 Sunset 18:20 LUNAR Underfoot 04:17 Moonrise 10:17 Overhead 16:42 Moonset 23:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:02 Sunset 18:20 LUNAR Underfoot 05:07 Moonrise 11:08 Overhead 17:32 Moonset 23:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:02 Sunset 18:20 LUNAR Underfoot 05:56 Moonrise 11:59 Overhead 18:21 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 261stQ SOLAR Sunrise 06:02 Sunset 18:20 LUNAR Moonset 00:42 Underfoot 06:44 Moonrise 12:48 Overhead 19:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 27SOLAR Sunrise 06:01 Sunset 18:20 LUNAR Moonset 01:26 Underfoot 07:29 Moonrise 13:36 Overhead 19:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
28SOLAR Sunrise 06:01 Sunset 18:20 LUNAR Moonset 01:20 Underfoot 08:15 Moonrise 14:23 Overhead 20:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 29SOLAR Sunrise 06:01 Sunset 18:20 LUNAR Moonset 02:03 Underfoot 09:00 Moonrise 15:12 Overhead 21:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 30SOLAR Sunrise 06:01 Sunset 18:20 LUNAR Moonset 03:33 Underfoot 09:47 Moonrise 16:02 Overhead 22:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 31SOLAR Sunrise 06:01 Sunset 18:20 LUNAR Moonset 04:19 Underfoot 10:36 Moonrise 16:55 Overhead 23:01 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | ||
Zanzibar Tide Table Copyright © 2006-2026 Book 'n Stay