
COFFEE BAY TIDE TABLE JULY 1924 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:04 Sunset 17:09 LUNAR Moonrise 06:06 Overhead 11:26 Moonset 16:45 Underfoot 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 07:04 Sunset 17:10 LUNAR Moonrise 06:55 Overhead 12:15 Moonset 17:34 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:04 Sunset 17:10 LUNAR Underfoot 00:39 Moonrise 07:43 Overhead 13:04 Moonset 18:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:04 Sunset 17:11 LUNAR Underfoot 00:35 Moonrise 08:27 Overhead 13:52 Moonset 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:04 Sunset 17:11 LUNAR Underfoot 02:16 Moonrise 09:09 Overhead 14:41 Moonset 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:04 Sunset 17:11 LUNAR Underfoot 03:04 Moonrise 09:48 Overhead 15:28 Moonset 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:04 Sunset 17:12 LUNAR Underfoot 03:52 Moonrise 10:25 Overhead 16:16 Moonset 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:04 Sunset 17:12 LUNAR Underfoot 04:39 Moonrise 11:01 Overhead 17:03 Moonset 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 91stQ SOLAR Sunrise 07:03 Sunset 17:13 LUNAR Underfoot 05:27 Moonrise 11:38 Overhead 17:51 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:03 Sunset 17:13 LUNAR Moonset 00:11 Underfoot 06:16 Moonrise 12:15 Overhead 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:03 Sunset 17:14 LUNAR Moonset 00:07 Underfoot 07:07 Moonrise 12:55 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:03 Sunset 17:14 LUNAR Moonset 02:18 Underfoot 08:01 Moonrise 13:39 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:02 Sunset 17:15 LUNAR Moonset 03:25 Underfoot 08:58 Moonrise 14:28 Overhead 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:02 Sunset 17:16 LUNAR Moonset 04:32 Underfoot 09:58 Moonrise 15:23 Overhead 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:02 Sunset 17:16 LUNAR Moonset 05:37 Underfoot 11:00 Moonrise 16:23 Overhead 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 07:01 Sunset 17:17 LUNAR Moonset 06:38 Underfoot 12:02 Moonrise 17:28 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:01 Sunset 17:17 LUNAR Overhead 00:33 Moonset 07:34 Underfoot 13:02 Moonrise 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:00 Sunset 17:18 LUNAR Overhead 00:29 Moonset 08:23 Underfoot 13:59 Moonrise 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:00 Sunset 17:18 LUNAR Overhead 02:26 Moonset 09:07 Underfoot 14:52 Moonrise 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 07:00 Sunset 17:19 LUNAR Overhead 03:17 Moonset 09:46 Underfoot 15:41 Moonrise 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:59 Sunset 17:20 LUNAR Overhead 04:05 Moonset 10:22 Underfoot 16:28 Moonrise 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:59 Sunset 17:20 LUNAR Overhead 04:51 Moonset 10:56 Underfoot 17:13 Moonrise 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 233rdQ SOLAR Sunrise 06:58 Sunset 17:21 LUNAR Overhead 05:35 Moonset 11:30 Underfoot 17:57 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:57 Sunset 17:21 LUNAR Moonrise 00:30 Overhead 06:19 Moonset 12:04 Underfoot 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:57 Sunset 17:22 LUNAR Moonrise 00:26 Overhead 07:03 Moonset 12:39 Underfoot 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:56 Sunset 17:23 LUNAR Moonrise 02:16 Overhead 07:48 Moonset 13:17 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 06:56 Sunset 17:23 LUNAR Moonrise 03:09 Overhead 08:34 Moonset 13:57 Underfoot 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:55 Sunset 17:24 LUNAR Moonrise 04:00 Overhead 09:21 Moonset 14:41 Underfoot 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:54 Sunset 17:25 LUNAR Moonrise 04:51 Overhead 10:10 Moonset 15:28 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:54 Sunset 17:25 LUNAR Moonrise 05:39 Overhead 10:59 Moonset 16:19 Underfoot 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31NEW SOLAR Sunrise 06:53 Sunset 17:26 LUNAR Moonrise 06:25 Overhead 11:48 Moonset 17:13 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Coffee Bay Tide Table Copyright © 2006-2026 Book 'n Stay